International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Iran |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 2 | Rotating machinery | O-Member | 53 | 12 |
| TC 13 | Electrical energy measurement, tariff- and load control | O-Member | 41 | 21 |
| TC 14 | Power transformers | O-Member | 27 | 9 |
| TC 17 | Switchgear and controlgear | O-Member | ||
| TC 20 | Electric cables | O-Member | 122 | 23 |
| TC 21 | Secondary cells and batteries | O-Member | 26 | 12 |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | O-Member | 12 | 8 |
| TC 26 | Electric welding | P-Member | 15 | 8 |
| TC 34 | Lamps and related equipment | O-Member | 2 | 4 |
| SC 34A | Lamps | O-Member | 47 | 21 |
| SC 34B | Lamp caps and holders | O-Member | 76 | 19 |
| SC 34C | Auxiliaries for lamps | O-Member | 33 | 13 |
| SC 34D | Luminaires | O-Member | 28 | 10 |
| TC 36 | Insulators | P-Member | 11 | 2 |
| SC 36A | Insulated bushings | O-Member | 4 | 1 |
| SC 36B | Insulators for overhead lines | P-Member | 17 | 6 |
| SC 36C | Insulators for substations | O-Member | 7 | 2 |
| TC 55 | Winding wires | O-Member | 75 | 32 |
| TC 56 | Dependability | O-Member | 53 | 16 |
| TC 59 | Performance of household and similar electrical appliances | O-Member | 15 | 2 |
| SC 59A | Electric dishwashers | O-Member | 2 | 2 |
| SC 59C | Heating appliances | O-Member | 7 | 3 |
| SC 59D | Home laundry appliances | O-Member | 7 | |
| SC 59F | Surface cleaning appliances | O-Member | 4 | 4 |
| SC 59K | Ovens and microwave ovens, cooking ranges and similar appliances | O-Member | 7 | 1 |
| SC 59L | Small household appliances | O-Member | 15 | 1 |
| TC 61 | Safety of household and similar electrical appliances | O-Member | 78 | 9 |
| SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 2 | 5 |
| SC 61C | Safety of refrigeration appliances for household and commercial use | O-Member | 3 | |
| SC 61D | Appliances for air-conditioning for household and similar purposes | O-Member | 3 | 1 |
| SC 61H | Safety of electrically-operated farm appliances | O-Member | 5 | 1 |
| SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 2 |
| TC 62 | Electrical equipment in medical practice | O-Member | 2 | |
| SC 62A | Common aspects of electrical equipment used in medical practice | O-Member | 25 | 18 |
| SC 62B | Diagnostic imaging equipment | O-Member | 41 | 9 |
| SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 30 | 6 |
| SC 62D | Electromedical equipment | O-Member | 42 | 18 |
| TC 64 | Electrical installations and protection against electric shock | O-Member | 44 | 10 |
| TC 76 | Optical radiation safety and laser equipment | O-Member | 16 | 9 |
| TC 82 | Solar photovoltaic energy systems | O-Member | 53 | 40 |
| TC 88 | Wind turbines | O-Member | 22 | 14 |
| TC 105 | Fuel cell technologies | O-Member | 11 | 9 |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | O-Member | 12 | 2 |
| TC 116 | Safety of motor-operated electric tools | O-Member | 42 | 6 |



