International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Egypt |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 1 | Terminology | P-Member | 82 | 7 |
| TC 2 | Rotating machinery | P-Member | 54 | 11 |
| TC 4 | Hydraulic turbines | P-Member | 22 | 5 |
| TC 9 | Electrical equipment and systems for railways | P-Member | 80 | 38 |
| TC 14 | Power transformers | P-Member | 26 | 9 |
| TC 17 | Switchgear and controlgear | P-Member | ||
| SC 17A | High-voltage switchgear and controlgear | P-Member | 23 | 5 |
| SC 17B | Low-voltage switchgear and controlgear | P-Member | 33 | 9 |
| SC 17C | High-voltage switchgear and controlgear assemblies | P-Member | 13 | 6 |
| SC 17D | Low-voltage switchgear and controlgear assemblies | O-Member | 10 | 5 |
| TC 20 | Electric cables | O-Member | 122 | 19 |
| TC 23 | Electrical accessories | P-Member | 3 | 2 |
| TC 26 | Electric welding | P-Member | 15 | 9 |
| TC 28 | Insulation co-ordination | P-Member | 5 | 2 |
| TC 32 | Fuses | P-Member | 1 | |
| SC 32A | High-voltage fuses | P-Member | 5 | 4 |
| SC 32B | Low-voltage fuses | P-Member | 6 | 4 |
| SC 32C | Miniature fuses | P-Member | 8 | 4 |
| TC 33 | Power capacitors and their applications | P-Member | 23 | 11 |
| TC 34 | Lamps and related equipment | P-Member | 2 | 1 |
| TC 35 | Primary cells and batteries | P-Member | 7 | 5 |
| TC 36 | Insulators | P-Member | 11 | 2 |
| TC 37 | Surge arresters | P-Member | 6 | 4 |
| TC 38 | Instrument transformers | P-Member | 8 | 17 |
| TC 42 | High-voltage and high-current test techniques | P-Member | 11 | 9 |
| TC 45 | Nuclear instrumentation | P-Member | 35 | 3 |
| SC 45A | Instrumentation and control of nuclear facilities | P-Member | 67 | 16 |
| SC 45B | Radiation protection instrumentation | P-Member | 52 | 7 |
| TC 57 | Power systems management and associated information exchange | P-Member | 112 | 41 |
| SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 30 | 6 |
| TC 68 | Magnetic alloys and steels | O-Member | 30 | 8 |
| TC 69 | Electric road vehicles and electric industrial trucks | P-Member | 8 | 24 |
| TC 70 | Degrees of protection provided by enclosures | P-Member | 3 | 1 |
| TC 77 | Electromagnetic compatibility | P-Member | 11 | 1 |
| SC 77A | EMC - Low frequency phenomena | P-Member | 33 | 12 |
| SC 77B | High frequency phenomena | P-Member | 18 | 4 |
| SC 77C | High power transient phenomena | P-Member | 20 | 2 |
| TC 80 | Maritime navigation and radiocommunication equipment and systems | P-Member | 41 | 10 |
| TC 81 | Lightning protection | P-Member | 12 | 4 |
| TC 85 | Measuring equipment for electrical and electromagnetic quantities | P-Member | 43 | 20 |
| TC 88 | Wind turbines | O-Member | 21 | 14 |
| TC 99 | System engineering and erection of electrical power installations in systems with nominal voltages above 1 kV a.c. and 1,5 kV d.c., particularly concerning safety aspects | O-Member | 1 | 2 |
| TC 100 | Audio, video and multimedia systems and equipment | O-Member | 317 | 77 |
| TC 105 | Fuel cell technologies | P-Member | 11 | 9 |
| TC 112 | Evaluation and qualification of electrical insulating materials and systems | P-Member | 54 | 15 |
| TC 115 | High Voltage Direct Current (HVDC) transmission for DC voltages above 100 kV | P-Member | 1 | 9 |
| PC 118 | Smart grid user interface | P-Member | ||
| ISO/IEC JPC 2 | Energy efficiency and renewable energy sources - Common international terminology | P-Member | 54 | 11 |



