International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Thailand |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 14 | Power transformers | O-Member | 26 | 9 |
| TC 15 | Solid electrical insulating materials | O-Member | 158 | 17 |
| TC 17 | Switchgear and controlgear | O-Member | ||
| SC 17A | High-voltage switchgear and controlgear | O-Member | 23 | 5 |
| SC 17B | Low-voltage switchgear and controlgear | O-Member | 33 | 9 |
| SC 17C | High-voltage switchgear and controlgear assemblies | O-Member | 13 | 6 |
| SC 17D | Low-voltage switchgear and controlgear assemblies | O-Member | 10 | 5 |
| TC 20 | Electric cables | O-Member | 122 | 19 |
| TC 22 | Power electronic systems and equipment | O-Member | 10 | 2 |
| SC 22E | Stabilized power supplies | O-Member | 4 | 1 |
| SC 22F | Power electronics for electrical transmission and distribution systems | O-Member | 13 | 16 |
| SC 22G | Adjustable speed electric drive systems incorporating semiconductor power converters | O-Member | 18 | 13 |
| SC 22H | Uninterruptible power systems (UPS) | P-Member | 6 | 1 |
| TC 23 | Electrical accessories | O-Member | 3 | 2 |
| SC 23B | Plugs, socket-outlets and switches | O-Member | 25 | 9 |
| SC 23C | World-wide plug and socket-outlet systems | P-Member | 2 | |
| SC 23E | Circuit-breakers and similar equipment for household use | O-Member | 18 | 6 |
| SC 23G | Appliance couplers | O-Member | 6 | 2 |
| SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | O-Member | 8 | 3 |
| SC 23J | Switches for appliances | O-Member | 5 | |
| TC 31 | Equipment for explosive atmospheres | O-Member | 26 | 17 |
| SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | O-Member | 2 | 6 |
| TC 32 | Fuses | O-Member | 1 | |
| SC 32A | High-voltage fuses | O-Member | 5 | 4 |
| SC 32B | Low-voltage fuses | O-Member | 6 | 4 |
| SC 32C | Miniature fuses | O-Member | 8 | 4 |
| TC 33 | Power capacitors and their applications | P-Member | 23 | 11 |
| TC 34 | Lamps and related equipment | P-Member | 2 | 1 |
| SC 34A | Lamps | P-Member | 47 | 21 |
| SC 34B | Lamp caps and holders | P-Member | 76 | 19 |
| SC 34C | Auxiliaries for lamps | P-Member | 33 | 11 |
| SC 34D | Luminaires | O-Member | 28 | 11 |
| TC 36 | Insulators | O-Member | 11 | 2 |
| SC 36B | Insulators for overhead lines | O-Member | 17 | 6 |
| TC 40 | Capacitors and resistors for electronic equipment | O-Member | 131 | 21 |
| TC 46 | Cables, wires, waveguides, R.F. connectors, R.F. and microwave passive components and accessories | P-Member | 35 | 14 |
| TC 47 | Semiconductor devices | O-Member | 60 | 13 |
| SC 47D | Semiconductor devices packaging | O-Member | 31 | 2 |
| TC 48 | Electromechanical components and mechanical structures for electronic equipment | O-Member | ||
| TC 55 | Winding wires | O-Member | 75 | 30 |
| TC 59 | Performance of household and similar electrical appliances | O-Member | 15 | 2 |
| SC 59L | Small household appliances | P-Member | 15 | 1 |
| TC 61 | Safety of household and similar electrical appliances | P-Member | 65 | 9 |
| SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 2 | 5 |
| SC 61C | Safety of refrigeration appliances for household and commercial use | O-Member | 3 | |
| SC 61D | Appliances for air-conditioning for household and similar purposes | O-Member | 3 | 1 |
| SC 61E | Safety of electrical commercial catering equipment | O-Member | 13 | |
| SC 61H | Safety of electrically-operated farm appliances | O-Member | 5 | 2 |
| SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 2 |
| TC 76 | Optical radiation safety and laser equipment | O-Member | 16 | 8 |
| TC 77 | Electromagnetic compatibility | P-Member | 11 | 1 |
| SC 77A | EMC - Low frequency phenomena | P-Member | 33 | 12 |
| SC 77B | High frequency phenomena | P-Member | 18 | 4 |
| SC 77C | High power transient phenomena | P-Member | 20 | 2 |
| TC 81 | Lightning protection | O-Member | 12 | 4 |
| TC 82 | Solar photovoltaic energy systems | P-Member | 53 | 41 |
| TC 86 | Fibre optics | P-Member | 18 | 10 |
| SC 86A | Fibres and cables | P-Member | 75 | 39 |
| SC 86B | Fibre optic interconnecting devices and passive components | P-Member | 192 | 75 |
| SC 86C | Fibre optic systems and active devices | P-Member | 92 | 36 |
| TC 89 | Fire hazard testing | O-Member | 40 | 17 |
| TC 100 | Audio, video and multimedia systems and equipment | O-Member | 317 | 77 |
| TC 101 | Electrostatics | O-Member | 18 | 10 |
| TC 104 | Environmental conditions, classification and methods of test | O-Member | 81 | 7 |
| TC 105 | Fuel cell technologies | O-Member | 11 | 9 |
| TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | O-Member | 14 | 9 |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | O-Member | 15 | 3 |
| TC 111 | Environmental standardization for electrical and electronic products and systems | P-Member | 7 | 14 |
| TC 112 | Evaluation and qualification of electrical insulating materials and systems | O-Member | 54 | 15 |
| TC 116 | Safety of motor-operated electric tools | O-Member | 42 | 6 |
| CISPR | International special committee on radio interference | P-Member | ||
| CIS/A | Radio-interference measurements and statistical methods | P-Member | 17 | 12 |
| CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | P-Member | 5 | 8 |
| CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | O-Member | 3 | 2 |
| CIS/F | Interference relating to household appliances tools, lighting equipment and similar apparatus | P-Member | 5 | 2 |
| CIS/H | Limits for the protection of radio services | P-Member | 5 | 3 |
| CIS/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | P-Member | 7 | 11 |
| ISO/IEC JPC 2 | Energy efficiency and renewable energy sources - Common international terminology | O-Member | 54 | 11 |



