International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Slovenia |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 1 | Terminology | O-Member | 85 | 7 |
| TC 2 | Rotating machinery | O-Member | 53 | 12 |
| TC 3 | Information structures, documentation and graphical symbols | O-Member | 35 | 12 |
| TC 4 | Hydraulic turbines | O-Member | 22 | 12 |
| TC 7 | Overhead electrical conductors | O-Member | 16 | 5 |
| TC 8 | Systems aspects for electrical energy supply | P-Member | 6 | 6 |
| TC 9 | Electrical equipment and systems for railways | O-Member | 80 | 35 |
| TC 10 | Fluids for electrotechnical applications | O-Member | 46 | 7 |
| TC 11 | Overhead lines | O-Member | 8 | 1 |
| TC 13 | Electrical energy measurement, tariff- and load control | P-Member | 41 | 21 |
| TC 14 | Power transformers | O-Member | 27 | 9 |
| TC 15 | Solid electrical insulating materials | O-Member | 158 | 17 |
| TC 17 | Switchgear and controlgear | O-Member | ||
| SC 17A | High-voltage switchgear and controlgear | O-Member | 23 | 6 |
| SC 17B | Low-voltage switchgear and controlgear | P-Member | 34 | 9 |
| SC 17C | High-voltage switchgear and controlgear assemblies | O-Member | 14 | 6 |
| TC 20 | Electric cables | O-Member | 122 | 23 |
| TC 21 | Secondary cells and batteries | O-Member | 26 | 12 |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | O-Member | 12 | 8 |
| TC 23 | Electrical accessories | O-Member | 11 | 2 |
| SC 23A | Cable management systems | O-Member | 21 | 5 |
| SC 23B | Plugs, socket-outlets and switches | O-Member | 27 | 9 |
| SC 23E | Circuit-breakers and similar equipment for household use | P-Member | 18 | 6 |
| SC 23G | Appliance couplers | O-Member | 6 | 2 |
| SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | O-Member | 8 | 2 |
| SC 23J | Switches for appliances | O-Member | 5 | |
| TC 28 | Insulation co-ordination | O-Member | 5 | 2 |
| TC 31 | Equipment for explosive atmospheres | P-Member | 26 | 17 |
| TC 32 | Fuses | O-Member | 1 | |
| SC 32A | High-voltage fuses | P-Member | 5 | 2 |
| SC 32B | Low-voltage fuses | P-Member | 6 | 4 |
| SC 32C | Miniature fuses | O-Member | 9 | 4 |
| TC 34 | Lamps and related equipment | O-Member | 2 | 4 |
| SC 34A | Lamps | O-Member | 47 | 21 |
| SC 34B | Lamp caps and holders | O-Member | 76 | 19 |
| SC 34C | Auxiliaries for lamps | O-Member | 33 | 13 |
| SC 34D | Luminaires | O-Member | 28 | 10 |
| TC 36 | Insulators | P-Member | 11 | 2 |
| SC 36A | Insulated bushings | O-Member | 4 | 1 |
| SC 36B | Insulators for overhead lines | P-Member | 17 | 6 |
| SC 36C | Insulators for substations | O-Member | 7 | 2 |
| TC 37 | Surge arresters | P-Member | 6 | 4 |
| SC 37A | Low-voltage surge protective devices | P-Member | 4 | 4 |
| SC 37B | Specific components for surge arresters and surge protective devices | P-Member | 4 | 8 |
| TC 38 | Instrument transformers | O-Member | 8 | 15 |
| TC 42 | High-voltage and high-current test techniques | O-Member | 11 | 8 |
| TC 46 | Cables, wires, waveguides, R.F. connectors, R.F. and microwave passive components and accessories | O-Member | 35 | 15 |
| TC 56 | Dependability | O-Member | 53 | 16 |
| TC 57 | Power systems management and associated information exchange | O-Member | 113 | 39 |
| TC 59 | Performance of household and similar electrical appliances | O-Member | 15 | 2 |
| SC 59A | Electric dishwashers | O-Member | 2 | 2 |
| SC 59D | Home laundry appliances | O-Member | 7 | |
| SC 59K | Ovens and microwave ovens, cooking ranges and similar appliances | O-Member | 7 | 1 |
| TC 61 | Safety of household and similar electrical appliances | P-Member | 78 | 9 |
| SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 2 | 5 |
| SC 61C | Safety of refrigeration appliances for household and commercial use | O-Member | 3 | |
| SC 61D | Appliances for air-conditioning for household and similar purposes | O-Member | 3 | 1 |
| SC 61H | Safety of electrically-operated farm appliances | O-Member | 5 | 1 |
| SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 2 |
| TC 62 | Electrical equipment in medical practice | O-Member | 2 | |
| SC 62A | Common aspects of electrical equipment used in medical practice | O-Member | 25 | 18 |
| SC 62B | Diagnostic imaging equipment | O-Member | 41 | 9 |
| SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 30 | 6 |
| SC 62D | Electromedical equipment | O-Member | 42 | 18 |
| TC 64 | Electrical installations and protection against electric shock | O-Member | 44 | 10 |
| TC 65 | Industrial-process measurement, control and automation | O-Member | 14 | 14 |
| SC 65A | System aspects | O-Member | 37 | 6 |
| SC 65B | Measurement and control devices | O-Member | 76 | 21 |
| SC 65C | Industrial networks | O-Member | 112 | 30 |
| TC 66 | Safety of measuring, control and laboratory equipment | O-Member | 14 | 10 |
| TC 77 | Electromagnetic compatibility | O-Member | 11 | 2 |
| SC 77A | EMC - Low frequency phenomena | O-Member | 33 | 12 |
| SC 77B | High frequency phenomena | O-Member | 18 | 4 |
| TC 78 | Live working | O-Member | 36 | 14 |
| TC 81 | Lightning protection | O-Member | 12 | 3 |
| TC 82 | Solar photovoltaic energy systems | O-Member | 53 | 40 |
| TC 85 | Measuring equipment for electrical and electromagnetic quantities | P-Member | 43 | 19 |
| TC 86 | Fibre optics | O-Member | 19 | 10 |
| TC 88 | Wind turbines | O-Member | 22 | 14 |
| TC 91 | Electronics assembly technology | O-Member | 141 | 40 |
| TC 96 | Transformers, reactors, power supply units, and combinations thereof | O-Member | 19 | 3 |
| TC 99 | System engineering and erection of electrical power installations in systems with nominal voltages above 1 kV a.c. and 1,5 kV d.c., particularly concerning safety aspects | O-Member | 1 | 2 |
| TC 100 | Audio, video and multimedia systems and equipment | O-Member | 322 | 84 |
| TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | O-Member | 14 | 9 |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | O-Member | 12 | 2 |
| TC 109 | Insulation co-ordination for low-voltage equipment | O-Member | 7 | 3 |
| TC 111 | Environmental standardization for electrical and electronic products and systems | O-Member | 8 | 14 |
| TC 112 | Evaluation and qualification of electrical insulating materials and systems | O-Member | 55 | 13 |
| TC 116 | Safety of motor-operated electric tools | O-Member | 42 | 6 |



