International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Indonesia |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 2 | Rotating machinery | O-Member | 53 | 12 |
| TC 4 | Hydraulic turbines | O-Member | 22 | 12 |
| TC 7 | Overhead electrical conductors | O-Member | 16 | 5 |
| TC 8 | Systems aspects for electrical energy supply | P-Member | 6 | 6 |
| TC 9 | Electrical equipment and systems for railways | O-Member | 80 | 35 |
| TC 13 | Electrical energy measurement, tariff- and load control | O-Member | 41 | 21 |
| TC 14 | Power transformers | O-Member | 27 | 9 |
| TC 17 | Switchgear and controlgear | P-Member | ||
| SC 17A | High-voltage switchgear and controlgear | P-Member | 23 | 6 |
| SC 17B | Low-voltage switchgear and controlgear | P-Member | 34 | 9 |
| SC 17C | High-voltage switchgear and controlgear assemblies | P-Member | 14 | 6 |
| SC 17D | Low-voltage switchgear and controlgear assemblies | P-Member | 10 | 4 |
| TC 18 | Electrical installations of ships and of mobile and fixed offshore units | O-Member | 30 | 10 |
| SC 18A | Electric cables for ships and mobile and fixed offshore units | O-Member | 8 | 3 |
| TC 20 | Electric cables | P-Member | 122 | 23 |
| TC 21 | Secondary cells and batteries | O-Member | 26 | 12 |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | O-Member | 12 | 8 |
| TC 23 | Electrical accessories | P-Member | 11 | 2 |
| SC 23A | Cable management systems | O-Member | 21 | 5 |
| SC 23B | Plugs, socket-outlets and switches | P-Member | 27 | 9 |
| SC 23E | Circuit-breakers and similar equipment for household use | P-Member | 18 | 6 |
| SC 23J | Switches for appliances | P-Member | 5 | |
| TC 31 | Equipment for explosive atmospheres | O-Member | 26 | 17 |
| SC 31G | Intrinsically-safe apparatus | O-Member | 2 | 1 |
| SC 31J | Classification of hazardous areas and installation requirements | O-Member | 5 | 5 |
| TC 34 | Lamps and related equipment | O-Member | 2 | 4 |
| SC 34A | Lamps | O-Member | 47 | 21 |
| SC 34B | Lamp caps and holders | O-Member | 76 | 19 |
| SC 34C | Auxiliaries for lamps | O-Member | 33 | 13 |
| SC 34D | Luminaires | O-Member | 28 | 10 |
| TC 35 | Primary cells and batteries | O-Member | 7 | 5 |
| TC 36 | Insulators | O-Member | 11 | 2 |
| SC 36A | Insulated bushings | O-Member | 4 | 1 |
| SC 36B | Insulators for overhead lines | O-Member | 17 | 6 |
| SC 36C | Insulators for substations | O-Member | 7 | 2 |
| TC 37 | Surge arresters | O-Member | 6 | 4 |
| TC 38 | Instrument transformers | O-Member | 8 | 15 |
| TC 42 | High-voltage and high-current test techniques | O-Member | 11 | 8 |
| TC 56 | Dependability | O-Member | 53 | 16 |
| TC 59 | Performance of household and similar electrical appliances | O-Member | 15 | 2 |
| SC 59A | Electric dishwashers | O-Member | 2 | 2 |
| SC 59L | Small household appliances | O-Member | 15 | 1 |
| TC 61 | Safety of household and similar electrical appliances | P-Member | 78 | 9 |
| SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 2 | 5 |
| SC 61C | Safety of refrigeration appliances for household and commercial use | O-Member | 3 | |
| SC 61D | Appliances for air-conditioning for household and similar purposes | O-Member | 3 | 1 |
| SC 61H | Safety of electrically-operated farm appliances | O-Member | 5 | 1 |
| SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 2 |
| TC 62 | Electrical equipment in medical practice | O-Member | 2 | |
| SC 62A | Common aspects of electrical equipment used in medical practice | O-Member | 25 | 18 |
| SC 62B | Diagnostic imaging equipment | O-Member | 41 | 9 |
| SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 30 | 6 |
| SC 62D | Electromedical equipment | O-Member | 42 | 18 |
| TC 64 | Electrical installations and protection against electric shock | P-Member | 44 | 10 |
| TC 65 | Industrial-process measurement, control and automation | O-Member | 14 | 14 |
| TC 77 | Electromagnetic compatibility | O-Member | 11 | 2 |
| TC 81 | Lightning protection | P-Member | 12 | 3 |
| TC 82 | Solar photovoltaic energy systems | P-Member | 53 | 40 |
| TC 86 | Fibre optics | O-Member | 19 | 10 |
| SC 86A | Fibres and cables | O-Member | 75 | 38 |
| SC 86B | Fibre optic interconnecting devices and passive components | O-Member | 197 | 70 |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems | O-Member | 4 | 28 |
| TC 116 | Safety of motor-operated electric tools | O-Member | 42 | 6 |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | O-Member | 22 | 15 |



