International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
86B/3611/CCCompilation of comments on 86B/3584/CD: IEC 61755-2-4/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 2-4: Connection of non-dispersion shifted single mode non-angled physically contacting fibres for reference connector application | 2013-04-05 | ? | ||||
86B/3612/CCCompilation of comments on 86B/3585/CD: IEC 61755-2-5/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 2-5: Connection of non-dispersion shifted single-mode angled physically contacting fibres for reference connector application | 2013-04-05 | ? | ||||
86B/3613/CCCompilation of comments on 86B/3582/CD: IEC 61978-1 Ed/3: Fibre optic interconnecting devices and passive components - Fibre optic passive chromatic dispersion compensators - Part 1: Generic specification | 2013-04-05 | yes | ||||
86B/3614/CCCompilation of comments on 86B/3583/CD: IEC 62627-03-04/TR/Ed1: Fibre optic interconnecting devices and passive components - Part 03-04: Reliability - Guideline on high power reliability for passive optical components | 2013-04-05 | ? | ||||
86B/3615/CDIEC 61300-2-53/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-53: Test - Degrees of protection provided by fibre optic enclosures (IP Codes 65 and 67)
| 2013-04-05 | 2013-07-05 | ? | |||
86B/3320A/CCRevised compilation of comments on 86B/3248/CD: IEC 61300-2-53 Ed. 1.0: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-53: Test - Degrees of protection provided by fibre optic enclosures (IP Codes 65 and 67) | 2013-04-05 | ? | ||||
86B/3578/CDVIEC 61754-30/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 30: Type CLIK connector series | 2013-03-29 | 2013-07-05 | yes | |||
86B/3603/CCCompilation of comments on 86B/3557/CD: IEC 61753-042-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 042-2: Plug-pigtail-style and plug-receptacle-style OTDR reflecting devices for category C - Controlled environments | 2013-03-29 | ? | ||||
86B/3604/CCCompilation of comments on 86B/3568/CD: IEC 61753-052-6/Ed1: Fibre optic interconnecting devices and passive components- Performance standard - Part 052-6: Single mode fibre non-connectorized fixed attenuator for category O - Outside plant environment | 2013-03-29 | ? | ||||
86B/3605/CCCompilation of comments on 86B/3558/CD: IEC 61753-053-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 053-2: Non-connectorised single-mode fibre electrically controlled variable optical attenuator for category C - Controlled environments | 2013-03-29 | ? | ||||
86B/3606/CCCompilation of comments on 86B/3570/CD: IEC 61753-081-2/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 081-2: Non-connectorized single-mode fibre optic middle-scale 1 x N DWDM devices for category C - Controlled | 2013-03-29 | no | ||||
86B/3607/CCCompilation of comments on 86B/3551/CD: IEC 61755-3-31/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-31: Optical interface, 8 degrees angled PC, polyphenylene sulphide rectangular ferrule, single mode fibres | 2013-03-29 | ? | ||||
86B/3608/CCCompilation of comments on 86B/3555/CD: IEC 61755-3-32/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-32: Optical interface, 8 degrees angled PC, thermoset epoxy rectangular ferrule, single mode fibres | 2013-03-29 | ? | ||||
86B/3609/RRReview report on IEC 61300-2-37/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-37: Tests - Cable bending for fibre optic closures (REVISED) | 2013-03-29 | ? | ||||
86B/3610/CDIEC 61300-2-37/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-37: Tests - Cable bending for fibre optic closures | 2013-03-29 | 2013-07-05 | ? | |||
86B/3473A/RVCRevised result of voting on 86B/3413/CDV: IEC 61754-4/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 4: Type SC connector family | 2013-03-29 | yes | ||||
86B/3474A/RVCRevised result of voting on 86B/3414/CDV: IEC 61754-6/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 6: Type MU connector family | 2013-03-29 | yes | ||||
86B/3567/CDVIEC 61300-3-47/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-47: Examinations and measurements - Endface geometry of PC/APC spherically polished ferrules using interferometry | 2013-03-15 | 2013-06-21 | yes | |||
86B/3571/CDVIEC 61753-041-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 041-2: Non-connectorised single-mode OTDR reflecting device for category C - controlled environment | 2013-03-15 | 2013-06-21 | yes | |||
86B/3598/QMaintenance Review of IEC 61300-3-18/Ed2 | 2013-03-15 | 2013-04-26 | ||||
86B/3599/RVCResult of voting on 86B/3496/CDV: IEC 61753-1-3/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 1-3: General and guidance for single-mode fibre optic connector and cable assembly for industrial environment, Category I | 2013-03-15 | yes | ||||
86B/3600/RVCResult of voting on 86B/3499/CDV: IEC 61300-2-44/Ed3:Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-44: Tests - Flexing of the strain relief of fibre optic devices | 2013-03-15 | yes | ||||
86B/3601/RVCResult of voting on 86B/3522/CDV: IEC 61300-3-48/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-48: Measurement: Spring compression force of the coupling sleeve for rectangular ferrule multi-fibre connectors | 2013-03-15 | yes | ||||
86B/3602/RVCResult of voting on 86B/3503/CDV: IEC 61754-1/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 1: General and guidance | 2013-03-15 | yes | ||||
86B/3562F/CDVIEC 61753-031-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 031- 2: Non-connectorised single-mode 1×N and 2×N non-wavelength-selective branching devices for Category C - Controlled environment | 2013-03-08 | yes | ||||
86B/3563F/CDVIEC 61753-031-3/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031- 3: Non-connectorised single-mode 1×N and 2×N non-wavelength-selective branching devices for Category U - Uncontrolled environment
| 2013-03-08 | yes | ||||
86B/3564F/CDVIEC 61753-031-6/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031-6: Non-connectorised single-mode 1xN and 2xN non-wavelength-selective branching devices for Category O - Uncontrolled environment | 2013-03-08 | yes | ||||
86B/3562/CDVIEC 61753-031-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 031- 2: Non-connectorised single-mode 1×N and 2×N non-wavelength-selective branching devices for Category C - Controlled environment | 2013-03-01 | 2013-06-07 | yes | |||
86B/3563/CDVIEC 61753-031-3/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031- 3: Non-connectorised single-mode 1×N and 2×N non-wavelength-selective branching devices for Category U - Uncontrolled environment
| 2013-03-01 | 2013-06-07 | yes | |||
86B/3564/CDVIEC 61753-031-6/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031-6: Non-connectorised single-mode 1xN and 2xN non-wavelength-selective branching devices for Category O - Uncontrolled environment | 2013-03-01 | 2013-06-07 | yes | |||
86B/3556/CDVIEC 61300-2-15/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-15: Tests - Torque strength of coupling mechanism | 2013-02-22 | 2013-05-24 | yes | |||
86B/3596/RVDReport of Voting on 86B/3553/FDIS: IEC 61753-059-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 059-2: Single-mode fibre plug-receptacle style optical limiter for category C - Controlled environment
| 2013-02-22 | yes | ||||
86B/3597/FDISIEC 61754-27/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 27: Type M12-FO connector family | 2013-02-22 | 2013-04-26 | yes | TC 48 | ||
86B/3593/FDISIEC 61300-3-50/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-50: Examinations and measurements - Crosstalk for optical spatial switches | 2013-02-15 | 2013-04-19 | yes | |||
86B/3594/RVDReport of Voting on 86B/3552/FDIS: IEC 61753-058-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 058-2: Single mode fibre pigtailed style optical power limiter for category C - Controlled environment | 2013-02-15 | yes | ||||
86B/3595/CDIEC 61300-3-51/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-51: Examinations and measurements - Gauge pin withdrawal force for rectangular ferrule multi-fibre connectors | 2013-02-15 | 2013-04-19 | ? | |||
86B/3590/RVDReport of Voting on 86B/3547/FDIS: IEC 61300-2-52/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-52: Tests - Bending test for cords | 2013-02-08 | yes | ||||
86B/3591/RVDReport of Voting on 86B/3549/FDIS: IEC 61753-088-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 088-2: Non-connectorized single-mode fibre optic LAN WDM devices with channel spacing of 800 GHz for category C - Controlled environments | 2013-02-08 | yes | ||||
86B/3592/RVDReport of Voting on 86B/3550/FDIS: IEC 62664-1-1/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector product specifications - Part 1-1: LC-PC duplex multimode connectors terminated on IEC 60793-2-10 category A1a fibre | 2013-02-08 | yes | ||||
86B/3548F/CDVIEC 61300-3-25/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-25: Examinations and measurements - Concentricity of the non-angled ferrules and non-angled ferrules with fibre installed | 2013-02-08 | yes | ||||
86B/3579A/FDISIEC 61300-2-7/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-7: Tests - Bending moment | 2013-02-08 | 2013-04-12 | yes | |||
86B/3548/CDVIEC 61300-3-25/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-25: Examinations and measurements - Concentricity of the non-angled ferrules and non-angled ferrules with fibre installed | 2013-02-01 | 2013-05-03 | yes | |||
86B/3586/RVCResult of voting on 86B/3486/CDV: IEC 61300-3-52/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-52: Measurement - Guide hole and alignment pin deformation constant, CD for 8 degree angled PC rectangle ferrule, single mode fibres | 2013-02-01 | yes | ||||
86B/3587/RVCResult of voting on 86B/3478/CDV: IEC 61754-7-1/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 7-1: Type MPO connector family - One fibre row | 2013-02-01 | yes | ||||
86B/3588/RVCResult of voting on 86B/3479/RVC: IEC 61754-7-2/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 7-2: Type MPO connector family - Two fibre rows | 2013-02-01 | |||||
86B/3589/CDIEC 61300-3-53/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-53: Examinations and Measurements - Encircled angular flux (EAF) measurement method based on two-dimensional far field data from multimode fibre
| 2013-02-01 | 2013-04-05 | ? | |||
86B/3579/FDISWithdrawn | 2013-01-25 | yes | ||||
86B/3580/RVDReport of Voting on 86B/3543/FDIS: IEC 61753-051-3/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 051-3: Single-mode fibre, plug style fixed attenuators for category U - Uncontrolled environment | 2013-01-25 | yes | ||||
86B/3581/RRReview report on IEC 61978-1 Ed/2: Fibre optic interconnecting devices and passive components - Fibre optic passive chromatic dispersion compensators - Part 1: Generic specification (REVISED) | 2013-01-25 | yes | ||||
86B/3582/CDIEC 61978-1 Ed/3: Fibre optic interconnecting devices and passive components - Fibre optic passive chromatic dispersion compensators - Part 1: Generic specification | 2013-01-25 | 2013-03-29 | yes | Report of Comments | ||
86B/3583/CDIEC 62627-03-04/TR/Ed1: Fibre optic interconecting devices and passive components - Part 03-04: Reliability - Guideline on high power reliability for passive optical components | 2013-01-25 | 2013-03-29 | ? | Report of Comments | ||
86B/3584/CDIEC 61755-2-4/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 2-4: Connection of non-dispersion shifted single mode non-angled physically contacting fibres for reference connector application | 2013-01-25 | 2013-03-29 | ? | Report of Comments | ||
86B/3585/CDIEC 61755-2-5/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 2-5: Connection of non-dispersion shifted single-mode angled physically contacting fibres for reference connector application | 2013-01-25 | 2013-03-29 | ? | Report of Comments | ||
86B/3444A/CCRevised compilation of comments on 86B/3391/CD: IEC 62627-03-04/TR/Ed1: Fibre optic interconnecting devices and passive components - Part 03-04: Reliability - Guideline on high power reliability for passive optical components | 2013-01-25 | ? | ||||
86B/3482A/RVCRevised result of voting on 86B/3419/CDV: IEC 61300-2-28/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-28: Tests - Industrial atmosphere (sulphur dioxide) | 2013-01-25 | yes | ||||
86B/3489A/RVCRevised result of voting on 86B/3442/DTR: IEC 62627-05/TR/Ed1: Fibre optic interconnecting devices and passive components - Part 05: Investigation on impact of contamination and scratches on optical performance of single mode and multi mode connectors | 2013-01-25 | ? | ||||
86B/3523A/CCRevised compilation of comments on 86B/3477/CD: IEC 61300-3-35/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-35: Examinations and measurements - Fibre optic connector and transceiver endface visual and automated inspection | 2013-01-25 | yes | ||||
86B/3524A/CCRevised compilation of comments on 86B/3452/CD: IEC 61300-3-21/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-21: Examinations and measurements - Switching time | 2013-01-25 | yes | ||||
86B/3527A/CCRevised compilation of comments on 86B/3461/CD: IEC 61755-3-9/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-9: Optical interface, 2,5 mm and 1,25 mm diameter cylindrical PC ferrule for reference connector, single mode fibre | 2013-01-25 | ? | ||||
86B/3528A/CCRevised compilation of comments on 86B/3462/CD: IEC 61755-3-10/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-10: Optical interface, 2,5 mm and 1,25 mm diameter cylindrical APC ferrule for reference connector, single mode fibre | 2013-01-25 | ? | ||||
86B/3572/CCCompilation of comments on 86B/3511/CD: IEC 61300-2-43/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-43: Tests - Screen testing of return loss of single mode PC optical fibre connectors | 2013-01-18 | yes | ||||
86B/3573/CCCompilation of comments on 86B/3513/CD: IEC 61755-1/Ed2: Fibre optic interconnecting devices and passive components -Fibre optic connector optical interfaces - Part 1: Optical interfaces for single mode non-dispersion shifted fibres - General and guidance | 2013-01-18 | yes | ||||
86B/3574/CCCompilation of comments on 86B/3515/CD: IEC 61755-2-1/Ed2: Fibre optic interconnecting devices and passive components -Fibre optic connector optical interfaces - Part 2-1: Connection of non-dispersion shifted single mode non-angled physically contacting fibres | 2013-01-18 | yes | ||||
86B/3575/CCCompilation of comments on 86B/3517/CD: IEC 61755-2-2/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 2-2: Connection of non-dispersion shifted single mode angled physically contacting fibres | 2013-01-18 | yes | ||||
86B/3576/CCCompilation of comments on 86B/3519/CD: IEC 61755-3-1/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-1: Connectors with 2,5 mm and 1,25 mm diameter cylindrical full zirconia ferrule, non-angled single mode non-dispersion shifted fibres
| 2013-01-18 | yes | ||||
86B/3577/CCCompilation of comments on 86B/3521/CD: IEC 61755-3-2/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-2: Connectors with 2,5 mm and 1,25 mm diameter cylindrical full zirconia ferrule, angled single mode non-dispersion shifted fibres | 2013-01-18 | yes | ||||
86B/3568/CDIEC 61753-052-6/Ed1: Fibre optic interconnecting devices and passive components- Performance standard - Part 052-6: Single mode fibre non-connectorized fixed attenuator for category O - Outside plant environment | 2013-01-11 | 2013-03-15 | ? | Report of Comments | ||
86B/3569/RRReview report on IEC 61753-081-2/Ed1: Fibre optic interconnecting devices and passive components performance standard - Part 081-2: Non-connectorized single-mode fibre optic middle-scale 1 N DWDM devices for category C - Controlled environments (REVISED) | 2013-01-11 | no | ||||
86B/3570/CDIEC 61753-081-2/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 081-2: Non-connectorized single-mode fibre optic middle-scale 1 x N DWDM devices for category C - Controlled environments | 2013-01-11 | 2013-03-15 | no | Report of Comments | ||
86B/3485A/CCRevised compilation of comments on 86B/3372/CD: IEC 61753-041-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 041-2: Non-connectorised single-mode OTDR reflecting device for category C - controlled environment | 2013-01-11 | yes | ||||
86B/3531/CDVIEC 61300-2-35/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-35: Tests - Cable nutation | 2013-01-04 | 2013-04-05 | yes | |||
86B/3534/CDVIEC 61300-2-42/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-42: Tests - Static side load for strain relief | 2013-01-04 | 2013-04-05 | yes | |||
86B/3559/NPFuture IEC 61753-xxx-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part xxx-2: Cyclic arrayed waveguides grating for Category C - Controlled environment | 2013-01-04 | 2013-04-05 | ? | |||
86B/3560/NPFuture IEC 61753-xxx-6/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part xxx-6: Cyclic arrayed waveguides grating for Category O -Uncontrolled environment | 2013-01-04 | 2013-04-05 | ? | |||
86B/3561/RMDraft minutes of the meeting held in Centro Cultural Gomez Morin, Querétaro (Mexico) on November 13, 2012. | 2013-01-04 | |||||
86B/3565/CCCompilation of comments on 86B/3469/CD: IEC 61754-30/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 30: Type CLIK connector series | 2013-01-04 | yes | ||||
86B/3566/RVCResult of voting on 86B/3472/CDV: IEC 61753-071-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 071-2: Non-connectorised single-mode fibre optic 1 x 2 and 2 x 2 spatial switches for category C - Controlled environments | 2013-01-04 | yes | ||||
86B/3497A/RVCRevised result of voting on 86B/3437/CDV: IEC 61300-3-49/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-49: Measurement: Guide pin retention force for rectangular ferrule multi-fibre connectors | 2013-01-04 | yes | ||||
86B/3507A/CCRevised compilation of comments on 86B/3464/CD: IEC 61753-031-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 031-2: Non-connectorised single-mode 1xN and 2xN non-wavelength-selective branching devices for Category C - Controlled environment | 2013-01-04 | yes | ||||
86B/3508A/CCRevised compilation of comments on 86B/3465/CD: IEC 61753-031-3/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031-3: Non-connectorised single-mode 1xN and 2xN non-wavelength-selective branching devices for Category U - Uncontrolled environment | 2013-01-04 | yes | ||||
86B/3509A/CCRevised compilation of comments on 86B/3466/CD: IEC 61753-031-6/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 031- 6: Non-connectorised single-mode 1×N and 2×N non-wavelength-selective branching devices for Category O - Uncontrolled environment | 2013-01-04 | yes | ||||
86B/3553/FDISIEC 61753-059-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 059-2: Single-mode fibre plug-receptacle style optical
limiter for category C - Controlled environment
| 2012-12-14 | 2013-02-15 | yes | Voting Result | ||
86B/3554/CDIEC 61755-3-31/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-31: Optical interface, 8 degrees angled PC, ployphenylene sulphide rectangular ferrule, single mode fibres | 2012-12-14 | 2013-03-15 | ? | Report of Comments | ||
86B/3555/CDIEC 61755-3-32/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-32: Optical interface, 8 degrees angled PC, thermoset epoxy rectangular ferrule, single mode fibres | 2012-12-14 | 2013-03-15 | ? | Report of Comments | ||
86B/3557/CDIEC 61753-042-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 042-2: Plug-pigtail-style and plug-receptacle-style OTDR reflecting devices for category C - Controlled environments | 2012-12-14 | 2013-03-15 | ? | Report of Comments | ||
86B/3558/CDIEC 61753-053-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 053-2: Non-connectorised single-mode fibre electrically controlled variable optical attenuator for category C - Controlled environments | 2012-12-14 | 2013-03-15 | ? | Report of Comments | ||
86B/3119A/CCRevised compilation of comments on 86B/3078/CD: IEC 61755-3-31 Ed. 1.0: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-31: Optical interface, 8 degrees angled PC, polyphenylene sulphide rectangular ferrule, single mode fibres | 2012-12-14 | ? | ||||
86B/3120A/CCRevised compilation of comments on 86B/3079/CD: IEC 61755-3-32 Ed. 1.0: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-32: Optical interface, 8 degrees angled PC, thermoset epoxy rectangular ferrule, single mode fibres | 2012-12-14 | ? | ||||
86B/3552/FDISIEC 61753-058-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 058-2: Single mode fibre pigtailed style optical power limiter for category C - Controlled environment | 2012-12-07 | 2013-02-08 | yes | Voting Result | ||
86B/3496F/CDVIEC 61753-1-3/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 1-3: General and guidance for single-mode fibre optic connector and cable assembly for industrial environment, Category I
| 2012-12-07 | yes | ||||
86B/3522/CDVIEC 61300-3-48/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-48: Measurement: Spring compression force of the coupling sleeve for rectangular ferrule multi-fibre connectors | 2012-11-30 | 2013-03-01 | yes | Voting Result | ||
86B/3547/FDISIEC 61300-2-52/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-52: Tests - Bending test for cords | 2012-11-30 | 2013-02-01 | yes | Voting Result | ||
86B/3549/FDISIEC 61753-088-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 088-2: Non-connectorized single-mode fibre optic LAN WDM devices with channel spacing of 800 GHz for category C - Controlled environments | 2012-11-30 | 2013-02-01 | yes | Voting Result | ||
86B/3550/FDISIEC 62664-1-1/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector product specifications - Part 1-1: LC-PC duplex multimode connectors terminated on IEC 60793-2-10 category A1a fibre | 2012-11-30 | 2013-02-01 | yes | Voting Result | ||
86B/3551/RVDReport of Voting on 86B/3505/FDIS: IEC 60869-1/Ed4: Fibre optic interconnecting devices and passive components - Fibre optic passive power control devices - Part 1: Generic specification | 2012-11-30 | yes | ||||
86B/3503/CDVIEC 61754-1/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 1: General and guidance | 2012-11-23 | 2013-03-01 | yes | Voting Result | ||
86B/3544/RVDReport of Voting on 86B/3500/FDIS: IEC 61753-056-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 056-2: Single mode fibre pigtailed style optical fuse for category C - Controlled environment | 2012-11-23 | yes | ||||
86B/3545/RVDReport of Voting on 86B/3501/FDIS: IEC 61753-057-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 057-2: Single mode fibre plug-receptacle style optical fuse for category C - Controlled environment | 2012-11-23 | yes | ||||
86B/3546/RVNResult of voting on 86B/3483/NP: Future IEC 61300-3-53/Ed1: Fibre optic interconnecting devices and passive components - Basic test and emasurement procedures - Part 3-53: Examinations and Measurements - Angular flux (AF) measurement method based on two-dimensional far field data | 2012-11-23 | ? | ||||
86B/3496/CDVIEC 61753-1-3/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 1-3: General and guidance for single-mode fibre optic connector and cable assembly for industrial environment, Category I
| 2012-11-16 | 2013-02-22 | yes | |||
86B/3499/CDVIEC 61300-2-44/Ed3:Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-44: Tests - Flexing of the strain relief of fibre optic devices | 2012-11-16 | 2013-02-22 | yes | Voting Result | ||
86B/3543/FDISIEC 61753-051-3/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 051-3: Single-mode fibre, plug style fixed attenuators for category U - Uncontrolled environment | 2012-11-16 | 2013-01-18 | yes | Voting Result | ||
86B/3541/RVDReport of Voting on 86B/3494/FDIS: IEC 61300-3-4/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-4: Examinations and measurements - Attenuation | 2012-11-09 | yes | ||||
86B/3542/RVDReport of Voting on 86B/3495/FDIS: IEC 61753-021-3/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 021-3: Single-mode fibre optic connectors for category U - Uncontrolled environment | 2012-11-09 | yes | ||||
86B/3535/RVDReport of Voting on 86B/3491/FDIS: IEC 61753-143-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 143-2: Optical passive VIPA-based dispersion compensator of single-mode fibre transmission for category C- Controlled environments | 2012-10-26 | yes | ||||
86B/3536/RVDReport of Voting on 86B/3492/FDIS: IEC 61300-2-19/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-19: Tests - Damp heat (steady state) | 2012-10-26 | yes | ||||
86B/3537/RVDReport of Voting on 86B/3493/FDIS: IEC 61753-022-2/Ed2: Fibre optic interconnecting devices and passive components - Performance standard - Part 022-2: Fibre optic connectors terminated on multimode fibre for category C - Controlled environment | 2012-10-26 | yes | ||||
86B/3538/RVCResult of voting on 86B/3450/CDV: IEC 62074-1/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic WDM devices - Part 1: Generic specification | 2012-10-26 | yes | ||||
86B/3539/RVNResult of voting on 86B/3456/NP: Future IEC 61753-042-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 042-2: Plug-pigtail-style and Plug-receptacle-style of OTDR reflecting devices for category C - Controlled environments | 2012-10-26 | ? | ||||
86B/3540/RVNResult of voting on 86B/3457/NP: Future IEC 61753-053-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 053-2: Non-connectorised single-mode fibre electrically controlled variable optical attenuator for category C - Controlled environments | 2012-10-26 | ? | ||||
86B/3532/RVDReport of Voting on 86B/3487/FDIS: IEC 61300-2-11/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-11: Tests - Axial compression | 2012-10-19 | yes | ||||
86B/3533/RVDReport of Voting on 86B/3488/FDIS: IEC 61300-2-14/Ed3: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-14: Tests - High optical power | 2012-10-19 | yes | ||||
86B/3408A/RVCRevised result of voting on 86B/3337/CDV: IEC 61753-051-3 Ed. 2.0: Fibre optic interconnecting devices and passive components - Performance standard - Part 051-3: Single mode fibre plug style optical attenuator for category U - Uncontrolled environment | 2012-10-19 | yes | ||||
86B/3529/RVCResult of voting on 86B/3454/CDV: IEC 61753-089-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 089-2: Non-connectorised single-mode bidirectional OTDR monitoring WWDM devices for Category C - Controlled environment | 2012-10-12 | yes | ||||
86B/3530/PWProgramme of Work of Subcommittee 86B as recorded by the IEC Central Office in its database. | 2012-10-12 | |||||
86B/3476A/DARevised draft agenda for the meeting to be held in Queretaro, Mexico, from 2012-11-13 (starting time: 14:00) to 2012-11-13 (approximate finishing time: 18:00) | 2012-10-12 | |||||
