International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 113 |
Nanotechnology standardization for electrical and electronic products and systems |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
113/180/NPIEC/TS 62565-3-1: Nanomanufacturing - Material specifications - Part 3-1: Graphene - Blank detail specification | 2013-02-01 | 2013-05-03 | ? | |||
113/177/NPIEC/TS 62607-3-2: Nanomanufacturing - Key control characteristics - Part 3-2: Luminescent nanomaterials - Mass of quantum dot dispersion | 2012-12-21 | 2013-03-22 | ? | |||
113/179/CDISO/TS 80004-2: Nanotechnologies - Vocabulary - Part 2: Nano-objects: nanoparticle, nanofibre, and nanoplate | 2012-12-21 | 2013-02-21 | ? | |||
113/178/NPNanotechnology - Reliability assessment - Part 2.1 Nano-enabled photovoltaic devices - Stability test | 2012-12-21 | 2013-03-22 | ? | |||
113/176/DTSISO/TS 80004-8: Nanotechnologies - Vocabulary - Part 8: Nanomanufacturing processes
| 2012-11-30 | 2013-03-01 | no | |||
113/173/DTSIEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-11-23 | 2013-03-01 | no | TC 21 | ||
113/175/RVNResult of voting on 113/148/NP - IEC/TS 62607-5-1: Nanomanufacturing - Key control characteristics - Part 5-1: Thin-film organic/nano electronic devices - Carrier transport measurements | 2012-11-23 | ? | ||||
113/174/NPIEC/TS 62607-4-3: Nanomanufacturing - Key control characteristics - Part 4-3 Electrode coatings for lithium-ion batteries - Contact and coating resistivity measurements | 2012-11-23 | 2013-03-01 | ? | TC 21 | ||
113/170/RQResults on 113/160/Q: PWI on Nanomanufacturing - Key control characteris-tics - Part 2-2: Carbon nanotube materials - Electro-magnetic compatibility | 2012-11-09 | |||||
113/172/NPISO/TS 80004-12: Nanotechnologies - Vocabulary - Part 12: Quantum phenomena in nanotechnology | 2012-11-09 | 2013-02-15 | ? | |||
113/164B/CCSupplement to revised compilation of comments on 113/144/CD - IEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-11-09 | no | ||||
113/141A/CCRevised compilation of comments on 113/127/CD - IEC 62569: Nanomanufacturing - Large scale manufacturing for nanoelectronics | 2012-11-09 | ? | ||||
113/171/CDIEC 62659: Nanomanufacturing - Large scale manufacturing for nanoelectronics
| 2012-11-09 | 2013-02-15 | ? | |||
113/157F/CDV | 2012-11-09 | 2013-02-15 | yes | |||
113/157/CDVIEC 62607-3-1: Nanomanufacturing - Key control characteristics - Part 3-1: Luminescent nanomaterials - Quantum efficiency
| 2012-10-26 | 2013-02-01 | yes | Voting Result | ||
113/168/RQResult of voting on 113/155/Q: PWI on Nanotechnologies - Determination of mass of quantum dot dispersion | 2012-10-19 | ? | ||||
113/164A/CCRevised compilation of comments on 113/144/CD - IEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-10-19 | no | ||||
113/169/RQResult of voting on 113/158/Q: PWI on Nanomanufacturing - Key control characteristics - Part 4-2 Cathode nanomaterials for lithium ion batteries - Physical characterization, Density measurement | 2012-10-19 | ? | ||||
113/163/RVNResult of voting on 113/145/NP - IEC/TS 62844: Guidelines for quality and risk assessment for nano-enabled electrotechnical products | 2012-10-12 | ? | ||||
113/167/RVCResult of voting on 113/135/DTR - IEC/TR 62632: Nanoscale electrical contacts and interconnects | 2012-10-12 | no | ||||
113/166/RVNResult of voting on 113/147/RVN - IEC/TS 80004-10: Nanotechnologies - Vocabulary - Part 10: Nano-enabled photonic components and systems | 2012-10-12 | ? | ||||
113/165/RVNResult of voting on 113/146/NP - IEC/TS 80004-9: Nanotechnologies - Vocabulary - Part 9: Nano-enabled electrotechnical products and systems | 2012-10-12 | ? | ||||
113/164/CCCompilation of comments on 113/144/CD - IEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-10-12 | no | ||||
113/160/QPWI on Nanomanufacturing - Key control characteristics - Part 2-2: Carbon nanotube materials - Electro-magnetic compatibility | 2012-09-14 | 2012-10-26 | Report of Comments | |||
113/151A/DARevised draft agenda for the 7th plenary meeting of TC 113 to be held in Milpitas, USA, on 2012-10-19 from 09:00 to 16:30
| 2012-09-14 | |||||
113/162/PWProgramme of Work of the Technical Committee 113 as recorded by the IEC Central Office in its database. | 2012-09-14 | |||||
113/161/DTRIEC/TR 62834: Nanoelectronics Standardization Roadmap | 2012-09-14 | 2012-11-16 | no | Voting Result | ||
113/159/NPISO/TS 80004-11: Nanotechnologies - Vocabulary - Part 11: Nanolayer, nanocoating, nanofilm, and related terms | 2012-08-31 | 2012-11-30 | Voting Result | |||
113/156/INFInvitation to Webinar and Face-to-Face Workshop on: Graphene-enabled Electrical and Electronic Products | 2012-08-24 | |||||
113/158/QPWI on Nanomanufacturing - Key control characteristics - Part 4-2 Cathode nanomaterials for lithium ion batteries - Physical characterization, Density measurement | 2012-08-24 | 2012-10-05 | Report of Comments | |||
113/142A/CCRevised compilation of comments on 113/130/CD - IEC 62607-3-1: Nanomanufacturing - Key control characteristics - Part 3-1: Luminescent nanoparticles - Quantum efficiency | 2012-08-24 | yes | ||||
113/155/QPWI on Nanotechnologies - Determination of mass of quantum dot dispersion | 2012-08-17 | 2012-09-28 | Report of Comments | |||
113/151/DADraft agenda for the 7th plenary meeting of TC 113 to be held in Milpitas, USA, on 2012-10-19 from 09:00 to 16:30
| 2012-08-10 | |||||
113/154/DTSISO/TS 80004-6: Nanotechnologies - Vocabulary - Part 6: Nano-object characterisation | 2012-08-10 | 2012-11-16 | no | Voting Result | ||
113/153/NPISO/TS 80004-6: Nanotechnologies - Vocabulary - Part 6: Nano-object Characterisation | 2012-08-10 | 2012-11-16 | no | Voting Result | ||
113/152/RVNResult of voting on 113/139/NP - ISO/TS 80004-2: Nanotechnologies - Vocabulary - Part 2: Nano-objects - Nanoparticle, nanofibre and nanoplate | 2012-08-10 | ? | ||||
113/143A/RVCRevised result of voting on 113/133/DTS - IEC/TS 62622: Nanotechnologies - Description, measurement, and dimensional quality parameters of artificial gratings | 2012-07-27 | no | ||||
113/150/ACNext meeting of TC 113 to be held in Milpitas, California (U.S.A) from 15 to 19 October 2012 (Registration) | 2012-07-20 | |||||
113/149/ACNext meeting of 113 to be held in Milpitas, California, U.S.A. from 15 to 19 October | 2012-07-13 | |||||
113/148/NPStandardization of test samples for carrier transport measurements in thin-film organic/nano electronic devices | 2012-06-29 | 2012-10-05 | ? | Voting Result | ||
113/146/NPIEC/ISO 80004-9: Nanotechnologies - Vocabulary - Part 9: Nano-enabled electrotechnical products and systems | 2012-06-22 | 2012-09-28 | ? | Voting Result | ||
113/147/NPIEC/ISO 80004-10: Nanotechnologies - Vocabulary - Part 10: Nano-enabled photonic products and systems | 2012-06-22 | 2012-09-28 | ? | Voting Result | ||
113/145/NPGuidelines for quality and risk assessment for nano-enabled electrotechnical products | 2012-06-08 | 2012-09-14 | ? | Voting Result | ||
113/137A/RVNRevised result of voting on 113/126/NP - IEC/TS 62607-1-4: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method
| 2012-05-25 | no | ||||
113/144/CDIEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-05-25 | 2012-09-07 | no | Report of Comments | TC 21 | |
113/143/RVCResult of voting on 113/133/DTS - IEC/TS 62622: Nanotechnologies - Description, measurement, and dimensional quality parameters of artificial gratings | 2012-04-27 | no | ||||
113/131A/RVCRevised Result of voting on 113/118/DTS: IEC 62607-2-1 TS Ed.1: Nanomanufacturing - Key control characteristics Part 2-1: Carbon nanotube materials - Film resistance
| 2012-03-09 | no | ||||
113/142/CCCompilation of comments on 113/130/CD - IEC 62607-3-1: Nanomanufacturing - Key control characteristics - Part 3-1:Luminescent nanoparticles - Quantum efficiency | 2012-03-09 | yes | ||||
113/141/CCCompilation of comments on 113/127/CD - IEC 62569 Ed.1: Nanomanufacturing - Large scale manufacturing for nanoelectronics | 2012-03-09 | ? | ||||
113/134A/RQResult of the Questionaire on 113/128/Q: PWI on "Nanotechnologies - Reliability Assessment of Nano-Enabled Photovoltaic Devices" | 2012-02-10 | |||||
113/136/INFLiaison with IEC/TC 21, IEC/TC 82, IEC/TC 119 | 2012-02-10 | |||||
113/137/RVNResult of voting on 113/126/NP: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion
batteries - Electrochemical characterisation, 2-electrode cell method
| 2012-02-10 | no | ||||
113/138/RMUnconfirmed minutes of the 6th plenary meeting of IEC TC 113 held in Shenzhen, China on November 11, 2011 from 09:00 to 15:00 | 2012-02-10 | |||||
113/139/NPNanotechnologies - Vocabulary - Part 2: Nano-objects -Nanoparticle, nanofibre and nanoplate | 2012-02-10 | 2012-05-11 | ? | Voting Result | ||
113/140/MTGMeeting Documents - Shenzen, China on November 11, 2011 | 2012-02-10 |



