International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 104 |
Environmental conditions, classification and methods of test |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
104/612/RVDReport of Voting on 104/595/FDIS: IEC 60068-2-57 Ed.3: Environmental testing - Part 2-57: Tests - Test Ff: Vibration - Time-history and sine-beat method | 2013-04-05 | yes | ||||
104/610/FDISIEC 60721-2-1 Ed.2: Classification of environmental conditions - Part 2-1: Environmental conditions appearing in nature - Temperature and humidity | 2013-03-29 | 2013-05-31 | yes | |||
104/611/FDISIEC 60721-2-3 Ed.2: Classification of environmental conditions - Part 2-3: Environmental conditions appearing in nature - Air pressure | 2013-03-29 | 2013-05-31 | yes | |||
104/601A/CDIEC 60068-2-60 Ed.3: Environmental testing - Part 2-60: Tests - Test Ke: Flowing mixed gas corrosion test
| 2013-03-22 | 2013-06-07 | yes | |||
104/608/DADraft agenda for the meeting to be held in Kista, Sweden, 8 July 2013 (first part starting time: 11:00 to approximate finishing time: 12:30) and 12 July 2013 (second part starting time: 09:00 to approximate finishing time:12:30) | 2013-03-15 | |||||
104/605/RRReview report on IEC 60721-3-0 Ed.1: Classification of environmental conditions - Part 3: Classification of groups of environmental parameters and their severities. Introduction
| 2013-03-08 | ? | ||||
104/606/RRReview report on IEC 60721-3-1 Ed.2: Classification of environmental conditions - Part 3: Classification of groups of environmental parameters and their severities - Section 1: Storage
| 2013-03-08 | ? | ||||
104/607/RRReview report on IEC 60721-3-2 Ed.2: Classification of environmental conditions - Part 3: Classification of groups of environmental parameters and their severities - Section 2: Transportation | 2013-03-08 | ? | ||||
104/600/RRReview report on IEC 60068-2-60 Ed.2: Environmental testing - Part 2-60: Tests - Test Ke: Flowing mixed gas corrosion test | 2013-03-01 | yes | ||||
104/601/CDThis document has been replaced by 104/601A/CD. | 2013-03-01 | yes | ||||
104/602/RRReview report on IEC 60068-2-75: Environmental testing - Part 2-75: Tests - Test Eh: Hammer tests | 2013-03-01 | yes | ||||
104/604/NPPNW 104-604: Time history replication | 2013-03-01 | 2013-06-07 | ? | |||
104/599/ACNext meeting of TC 104 and its WGs to be held in Kista, Sweden from 08 to 12 July 2013. (Registration and Accommodation) | 2013-02-08 | |||||
104/597/RVDReport of Voting on 104/591/FDIS: IEC 60068-2-65 Ed.2: Environmental testing - Part 2-65: Tests - Test Fg: Vibration - Acoustically induced method | 2013-02-01 | yes | ||||
104/598/RVDReport of Voting on 104/592/FDIS: IEC 60068-2-55 Ed.2: Environmental Testing - Part 2-55: Tests - Test Ee and guidance: Loose cargo testing including Bounce | 2013-02-01 | yes | ||||
104/595/FDISIEC 60068-2-57 Ed.3: Environmental testing - Part 2-57: Tests - Test Ff: Vibration - Time-history and sine-beat method | 2013-01-25 | 2013-03-29 | yes | Voting Result | ||
104/596/RVDReport of Voting on 104/583/FDIS: IEC 60721-2-2 Ed.2: Classification of environmental conditions - Part 2-2: Environmental conditions appearing in nature - Precipitation and wind | 2012-12-14 | yes | ||||
104/593/CCCompilation of comments on 104/571/CD: IEC 60068-2-39 Ed.2: Environmental testing - Part 2-39: Tests and Guidance: Combined temperature or temperature and humidity with low air pressure tests | 2012-12-07 | yes | ||||
104/594/RQResult of Questionnaire on 104/586/Q: Approval of updated Strategic Business Plan (SBP) for TC 104 | 2012-12-07 | |||||
104/591/FDISIEC 60068-2-65 Ed.2.0: Environmental Testing - Part 2-65: Tests Test Fg: Vibration - Acoustically induced method | 2012-11-23 | 2013-01-25 | yes | Voting Result | ||
104/592/FDISIEC 60068-2-55 Ed.2.0: Environmental Testing - Part 2-55: Tests - Test Ee and guidance: Loose cargo testing including Bounce | 2012-11-23 | 2013-01-25 | yes | Voting Result | ||
104/589/ACNext meeting of TC 104 and its WGs to be held in Kista, Sweden from 08 to 12 July 2013 (Announcement) | 2012-11-09 | |||||
104/590/QApproval to start the revision of IEC 60721-3-0, IEC 60721-3-1 and IEC 60721-3-2 | 2012-11-09 | 2012-12-21 | Report of Comments | |||
104/588/RVDReport of Voting on 104/582/FDIS: IEC 60068-2-78 Ed 2: Environmental testing - Part 2-78: Tests - Test Cab: Damp heat, steady state | 2012-10-26 | yes | ||||
104/586/QStrategic Business Plan (SBP) | 2012-10-19 | 2012-11-30 | Report of Comments | |||
104/587/QApproval of revision of IEC 60068-2-60/Ed.2 and IEC 60068-2-75/Ed.1 | 2012-10-19 | 2012-11-30 | Report of Comments | |||
104/585/ACChairmanship of TC 104 | 2012-10-05 | 2013-01-11 | Report of Comments | |||
104/584F/CDVIEC 60721-2-9 ed.1: Classification of environmental conditions - Part 2-9: Environmental conditions appearing in nature - Defining an environmental description from measured shock and vibration data: Storage, Transportation and In-use | 2012-10-05 | yes | ||||
104/584/CDVIEC 60721-2-9 ed.1: Classification of environmental conditions - Part 2-9: Environmental conditions appearing in nature - Defining an environmental description from measured shock and vibration data: Storage, Transportation and In-use | 2012-09-21 | 2013-01-04 | yes | Voting Result | ||
104/583/FDISIEC 60721-2-2 Ed.2: Classification of environmental conditions - Part 2-2: Environmental conditions appearing in nature - Precipitation and wind | 2012-09-07 | 2012-11-09 | yes | Voting Result | ||
104/582/FDISIEC 60068-2-78 Ed 2: Environmental testing - Part 2-78: Tests - Test Cab: Damp heat, steady state | 2012-08-17 | 2012-10-19 | yes | Voting Result | ||
104/581/RVCResult of Voting on 104/556/CDV: IEC 60068-2-65 Ed.2: Environmental testing - Part 2-65: Methods of test - Test Fg: Vibration, acoustically induced | 2012-07-20 | yes | ||||
104/580/CCCompilation of comments on 104/576/CD: IEC 60721-2-9 Ed. 1.0: Classification of environmental conditions - Part 2-9: Strategy for defining an environmental description from measured data - Transportation: vibration and shock | 2012-07-13 | yes | ||||
104/579/ACMT 19: Maintenance of IEC 60721-3 series - Call for experts | 2012-06-22 |



