International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
100/2113/RRReview report on IEC /TS 62579 Ed1: Multimedia home server systems - Conceptual model for domain management (TA 8) | 2013-02-01 | |||||
100/2115/RVNResult of voting on 100/2069/NP - Wireless Power Transfer - multiple sources control management | 2013-02-01 | ? | ||||
100/2114/RRReview report on IEC 62636 TR/Ed.1: Multimedia home server systems - Implementation of digital rights permission code (TA 8) | 2013-02-01 | |||||
100/2112/RVNResult of voting on 100/2067/NP - Cable networks for television signals, sound signals and interactive services - Part 101, System performance for forward path with all digital channels load
| 2013-01-18 | ? | ||||
100/2109/RVDReport of Voting on 100/2070/FDIS - IEC 62731/Ed.1: Text-to-Speech Functionality for Television - General requirements | 2013-01-11 | yes | ||||
100/2110/RVCResult of voting on 100/2020/CDV - IEC 62516-3: Terrestrial digital multimedia broadcasting (T-DMB) receivers - Part 3:Common API (TA1) | 2013-01-11 | yes | ||||
100/2104/RRReview report on IEC 62480/Ed1: Multimedia home network - Network interfaces for network adapter (TA9) | 2012-12-21 | |||||
100/2106/RVCIEC 61883-8/Ed.1 Amd.1: Consumer audio/video equipment - Digital interface - Part 8: Transmission of ITU-R BT.601 style digital video data (TA 4) | 2012-12-21 | yes | ||||
100/2105/RRReview report on IEC 62457/Ed1.0: Multimedia home networks - Home network communication protocol over IP for multimedia household appliances (TA9) | 2012-12-21 | |||||
100/2100/ACCall for experts for stage 0 project on "Quantification methodology for greenhouse gas emissions for computers and monitors" | 2012-12-14 | 2013-02-01 | Report of Comments | |||
100/2103/RMUnconfirmed minutes of the eighteenth plenary meeting of TC100 held in Berlin, Germany on 26th October 2012 from 14:00 to 17:30. | 2012-12-14 | |||||
100/2102/DCMaintenance of IEC 62455: Internet protocol (IP) and transport stream (TS) based service access.
| 2012-12-14 | 2013-03-01 | ||||
100/2101/CDIEC 62767 Ed.1.0: Air interface protocol for local multilingual broadcasting (TA 4) | 2012-12-14 | 2013-03-15 | ? | |||
100/2097/CCCompilation of comments on 100/2031/CD - IEC 62634/Ed. 2:Radio Data System (RDS) - Receiver products and characteristics - Methods of measurement (TA 1) | 2012-12-07 | yes | ||||
100/1958A/RVCRevised Result of voting on 100/1921/CDV - IEC 61938 Ed2: Multimedia systems - Guide to the recommended characteristics of analogue | 2012-12-07 | yes | ||||
100/2099/NPProfessional video strage products - Tape less camera recorder using MXF file format - Encoding guidelines - Part 1: MXF Operational Pattern (TA6) | 2012-12-07 | 2013-03-08 | ? | |||
100/2098/CCCompilation of comments on 100/2032/CD - IEC 62106/Ed. 3: Specification of the Radio Data System (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz (TA 1) | 2012-12-07 | yes | ||||
100/2092/CDIEC 62104 Ed.3:Characteristics of DAB receivers (TA1) | 2012-11-30 | 2013-03-01 | yes | |||
100/2096/CDIEC 62379-3 Ed.1.0: Common control interface for networked digital audio and video products - Part 3: Video (TA 4) | 2012-11-30 | 2013-03-01 | ? | |||
100/2095/CDIEC 62379-7 Ed.1.0: Common control interface for networked digital audio and video products - Part 7: Measurements (TA 4) | 2012-11-30 | 2013-03-01 | ? | |||
100/2094/CCIEC 62753/Ed. 1: Digital Terrestrial Television Receivers for the DTMB system (TA1) | 2012-11-30 | yes | ||||
100/2093/NPPrinting specification of a texture map for auditory presentation of printed texts | 2012-11-30 | 2013-03-01 | ? | |||
100/2041F/CDV
| 2012-11-23 | yes | ||||
100/2046F/CDV | 2012-11-23 | yes | ||||
100/2091/CDIEC 60958-3 Ed.3.0 Amd.2: Digital audio interface - Part 3: Consumer applications (TA 4) | 2012-11-23 | 2013-03-01 | yes | |||
100/2090/CDIEC 60958-1 Ed.3.0 Amd.1: Digital audio interface - Part 1: General (TA 4) | 2012-11-23 | 2013-03-01 | yes | |||
100/2053/CDVIEC 62448 Ed3: Multimedia e-publishing and e-books - Generic format for e-publishing Ed.3
| 2012-11-16 | 2013-02-22 | yes | |||
100/2087/QSurvey of PWI 100-6 Smart television | 2012-11-16 | 2013-02-01 | Report of Comments | |||
100/2089/DCDocument for comment - Maintenance of IEC 62636 TR/Ed. 1: Multimedia home server systems - Implementation of digital rights permission code
| 2012-11-16 | 2013-01-18 | Report of Comments | |||
100/2088/DCDocument for comments - Maintenance of IEC 62579 TS/Ed. 1: Multimedia home server systems - Conceptual model for domain management
| 2012-11-16 | 2013-01-18 | Report of Comments | |||
100/2080/RVCResult of voting on 100/1992A/CDV - IEC62481-1/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 1: Architecture and protocols (TA9) | 2012-11-09 | yes | ||||
100/2086/RRReview report on IEC 62514/Ed1 - Multimedia gateway in home networks - Guidelines (TA9) | 2012-11-09 | |||||
100/2085/RVCResult of voting on 100/2021/CDV - IEC 62394/Ed.2: Service diagnostic interface for consumer electronics products and networks - Implementation for ECHONET (TA9) | 2012-11-09 | yes | ||||
100/2084/RVCResult of voting on 100/1996/CDV - IEC 62481-5/Ed.1: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 5: Device Profile guidelines | 2012-11-09 | yes | ||||
100/2083/RVCResult of voting on 100/1995/CDV - IEC 62481-4/Ed.1: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 4: DRM interoperability solutions (TA9) | 2012-11-09 | yes | ||||
100/2082/RVCResult of voting on 100/1994/CDV - IEC 62481-3/Ed.3: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 3: Link protection (TA9) | 2012-11-09 | yes | ||||
100/2081/RVCResult of voting on 100/1993/CDV - IEC 62481-2/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 2: DLNA media formats (TA9) | 2012-11-09 | yes | ||||
100/2041/CDVIEC 60728-10/Ed.3: Cable networks for television signals, sound signals and interactive services - Part 10: System performance for return paths (TA 5)
| 2012-10-26 | 2013-02-01 | yes | Voting Result | ||
100/2079/DCMaintenance of IEC 62457 Ed1.0 titled "Home Network Communication Protocol over IP for Multimedia Household Appliances" (TA9) | 2012-10-26 | 2012-12-07 | Report of Comments | |||
100/2078/DCMaintenance of IEC 62480 Ed1.0 titled "Multimedia home networks - Network interfaces for network adapter" (TA9). | 2012-10-26 | 2012-12-07 | Report of Comments | |||
100/2077/RRReview report on IEC 62546/Ed1: High Definition (HD) recording link guidelines (TA9) | 2012-10-26 | |||||
100/2076/RRReview report on IEC 60728-5, Ed.2: Cable networks for television signals, sound signals and interactive services - Part 5: Headend equipment | 2012-10-26 | yes | ||||
100/2046/CDVIEC 60728-14 Ed1: Cable networks for television signals, sound signals and interactive services - Part 14: Optical transmission systems using RFoG technology (TA 5)
| 2012-10-26 | 2013-02-01 | yes | Voting Result | ||
100/2043/CDVIEC 60728-1-1/Ed.1: Cable networks for televisin signals sound signals and interactive services - Part 1-1: RF cabling for two way home networks (TA 5)
| 2012-10-26 | 2013-02-01 | yes | Voting Result | ||
100/2069/NPWireless Power Transfer - multiple sources control management | 2012-10-19 | 2013-01-25 | ? | Voting Result | ||
100/2075/RRReview report on IEC 62537 Ed.1.0: Interface for loudspeakers with digital input signals based on IEC 60958 | 2012-10-19 | |||||
100/2074/RRIEC 62379-1 Ed.1.0: Common control interface for networked digital audio and video products - Part 1: General (TA 4) | 2012-10-19 | |||||
100/2073/RRReview report on IEC 62365 Ed.2.0: Digital audio - Digital input-output interfacing - Transmission of digital audio over asynchronous transfer mode (ATM) networks (TA 4) | 2012-10-19 | |||||
100/2072/RRReview report on IEC 61937-11 Ed.1.0: Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 11: MPEG-4 AAC and its extentions in LATM/LOAS" (TA 4) | 2012-10-19 | |||||
100/2071/RRReview report on IEC 60958-4 Ed.2.1: Digital audio interface - Part 4: Professional applications (TA 4) | 2012-10-19 | yes | ||||
100/2070/FDISIEC 62731/Ed.1: Text-to-Speech for Television - General Requirements | 2012-10-19 | 2013-01-04 | yes | Voting Result | ||
100/2042/CDVIEC 60728-1-2 Ed2: Cable networks for television signals, sound signals and interactive services - Part 1-2: Performance requirements for signals delivered at the system outlet in operation (TA 5)
| 2012-10-12 | 2013-02-01 | yes | Voting Result | ||
100/2068/NPCable networks for television signals, sound signals and interactive services - IEC 60728, Part 3-X : Method of measurement of non-linearity for active equipment using five carries | 2012-10-12 | 2013-01-18 | ? | Voting Result | ||
100/2044/CDVIEC 60728-1/Ed 5: Cable networks for television signals, sound signals and interactive services - Part 1: System performance of forward paths (TA5)
| 2012-10-12 | 2013-01-18 | yes | Voting Result | ||
100/2058/INFEstablishment of Stage 0 project on smart television | 2012-10-05 | |||||
100/2067/NPIEC 60728-101 Cable networks for television signals, sound signals and interactive services - System performance for forward path with all digital channels load | 2012-10-05 | 2013-01-11 | ? | Voting Result | ||
100/2066/RVCResult of voting on 100/2010A/CDV - IEC 60268-3/Ed.4: Sound System equipment - Part 3: Amplifiers (GMT) | 2012-10-05 | yes | ||||
100/2065/RVCResult of voting on 100/1984/CDV - IEC 62680-4/Ed. 1: Universal Serial Bus interfaces for data and power Part 4: Universal Serial Bus Cables and Connectors Class Document Rev. 2.0 (TA 14) | 2012-10-05 | yes | ||||
100/2064/RVCResult of voting on 100/1983/CDV - IEC 62680-3/Ed. 1: Universal Serial Bus interfaces for data and power Part 3: USB Battery Charging Specification, Revision 1.2 (TA 14) | 2012-10-05 | yes | ||||
100/2063/RVCResult of voting on 100/1982/CDV - IEC 62680-2/Ed. 1: Universal Serial Bus interfaces for data and power Part 2: USB Micro-USB Cables and Connectors Specification, Revision 1.01 (TA 14) | 2012-10-05 | yes | ||||
100/2062/RVCResult of voting on 100/1981/CDV - IEC 62680-1/Ed. 1: Universal Serial Bus interfaces for data and power Part 1: Universal Serial Bus Specification, Revision 2.0 (TA 14) | 2012-10-05 | yes | ||||
100/2061/RVNResult of voting on 100/2007/NP - File allocation system with minimized reallocation for multimedia home server | 2012-10-05 | ? | ||||
100/2060/RVCResult of voting on 100/2004/DTS - IEC/TS 62224 Ed. 2.0 Multimedia home server systems - Conceptual model for digital rights management (TA8) | 2012-10-05 | no | ||||
100/2059/INFEstablishment of Stage 0 project on Ambient Assisted Living (AAL) | 2012-10-05 | |||||
100/2055/CCCompilation of comments on 100/1941/CD - IEC 60728-11/Ed. 4: Cable networks for television signals, sound signals and interactive services - Part 11: Safety
| 2012-09-28 | yes | ||||
100/2057/PWProgramme of Work of TC 100 as recorded by the IEC Central Office in its database.
| 2012-09-28 | |||||
100/2056/CCCompilation of comments on 100/1942/CD - IEC 60728-7-1 am1 Ed. 1.0: Cable networks for television signals, sound signals and interactive services - Part 7-1: Hybrid Fibre Coax Outside Plant Status Monitoring - Physical (PHY) Layer Specification (TA5) | 2012-09-28 | yes | ||||
100/2054/RRReview report on IEC 61937-5 Ed.2.0: "Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 5: Non-linear PCM bitstreams according to the DTS (Digital Theater Systems) format(s)" (TA 4) | 2012-09-21 | ? | ||||
100/2000B/CDVIEC 61883-6/Ed.3: Consumer audio/video equipment - Digital interface - Part 6: Audio and music data transmission protocol (TA 4)
This document replaces 100/2000A/CDV | 2012-09-21 | 2012-11-09 | yes | Voting Result | ||
100/2052/CDVIEC 61937-6 Ed.2.0 Amd.1: Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 6: Non-linear PCM bitstreams according to the MPEG-2 AAC and MPEG-4 AAC audio formats (TA 4) | 2012-09-14 | 2012-12-14 | yes | Voting Result | ||
100/2047/RRReview report on IEC 62524: Reader's format for epublishing | 2012-08-31 | |||||
100/2035A/DCMaintenance of "IEC 60958-4 Ed2.1: Digital audio interface - Part 4: Professional applications" and call for experts (TA 4) | 2012-08-31 | 2012-10-05 | Report of Comments | |||
100/2051/CDVIEC 61883-8/Ed.1 Amd.1: Consumer audio/video equipment - Digital interface - Part 8: Transmission of ITU-R BT.601 style digital video data (TA 4) | 2012-08-31 | 2012-11-30 | yes | Voting Result | ||
100/2050/CDVIEC 62379-5-2 Ed.1.0: Common control interface for networked digital audio and video products - Part 5-2: Transmission over networks - Signalling (TA 4) | 2012-08-31 | 2012-11-30 | yes | Voting Result | ||
100/2049/CCCompilation of comments on 100/1966/CD - IEC 60268-4: Sound system equipment - Part 4: Microphones (GMT) | 2012-08-31 | yes | ||||
100/2010F/CDV | 2012-08-31 | yes | ||||
100/2048/RRReview report on IEC 62571: Digital audiobook file format and player requirements | 2012-08-31 | |||||
100/2035/DCMaintenance of "IEC 60958-4 Ed2.1: Digital audio interface - Part 4: Professional applications" and call for experts (TA 4) | 2012-08-24 | 2012-10-05 | ||||
100/2045/CCCompilation of comments on 100/1959/CD - IEC 60728-10 Ed. 3.0: Cable networks for television signals, sound signals and interactive services - Part 10: System performance for return paths (TA 5) | 2012-08-24 | yes | ||||
100/2040/CCCompilation of comments on 100/1949/CD - IEC 60728-14: Cable networks for television signals, sound signals and interactive services - Part 14: Optical transmission systems using RFoG technology (TA 5) | 2012-08-24 | yes | ||||
100/2039/DCMaintenance of "IEC 62537 Ed1.0: Interface for loudspeakers with digital input signals based on IEC 60958" and call for experts (TA 4) | 2012-08-24 | 2012-10-05 | Report of Comments | |||
100/2038/DCMaintenance of "IEC 62379-1 Ed1.0: Common control interface for networked digital audio and video products - Part 1: General" and call for experts (TA 4) | 2012-08-24 | 2012-10-05 | Report of Comments | |||
100/2037/DCMaintenance of "IEC 62365 Ed2.0: Digital audio - Digital input-output interfacing - Transmission of digital audio over asynchronous transfer mode (ATM) networks" and call for experts (TA 4) | 2012-08-24 | 2012-10-05 | Report of Comments | |||
100/2036/DCMaintenance of "IEC 61937-11 Ed1.0: Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 11: MPEG-4 AAC and its extensions in LATM/LOAS" and call for experts (TA 4) | 2012-08-24 | 2012-10-05 | Report of Comments | |||
100/2020F/CDV | 2012-08-17 | yes | ||||
100/2024/CDIEC 62753/ Ed. 1: Digital Terrestrial Television Receivers for the DTMB system (TA1) | 2012-08-10 | 2012-11-16 | yes | Report of Comments | ||
100/2013A/INFCompiled opinions and National Committee positions on wireless power transmissions as the response to 100/1943A/Q | 2012-08-10 | |||||
100/2034/DCMaintenance of IEC 62514 Ed1.0 titled "Multimedia gateway in home networks - Guidelines" (TA9). | 2012-08-10 | 2012-11-02 | Report of Comments | |||
100/2033/RRReview report on IEC 62216 Ed. 1.0: Digital terrestrial television receivers for the DVB-T system (TA 1) | 2012-08-10 | yes | ||||
100/2032/CDIEC 62106 Ed. 3: Specification of the Radio Data System (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz (TA 1) | 2012-08-10 | 2012-11-16 | yes | Report of Comments | ||
100/2031/CDIEC 62634 Ed. 2.0: Radio Data System (RDS) - Receiver products and characteristics - Methods of measurement (TA 1) | 2012-08-10 | 2012-11-16 | yes | Report of Comments | ||
100/2030/CCCompilation of comments on 100/1967A/CD - IEC 62608-1: Multimedia systems and equipment - Multimedia home network configuration - Part 1: System model (TC 100) | 2012-08-10 | yes | ||||
100/2029/RRReview report on IEC 62104 Ed. 2.0: Characteristics of DAB receivers (TA 1) | 2012-08-10 | yes | ||||
100/2028/CCCompilation of comments on 100/1940/CD - IEC 60728-1-2/Ed 2: Cable networks for television signals sound signals and interactive services - Part 1-2: Performance requirements for signals delivered at the system outlet in operation (TA5) | 2012-08-10 | yes | ||||
100/2027/CCCompilation of comments on 100/1939/CD - IEC 60728-1-1/Ed 2: Cable networks for television signals sound signals and interactive services - Part 1-1: RF cabling for two way home networks (TA5) | 2012-08-10 | yes | ||||
100/2026/CCCompilation of comments on 100/1938/CD - IEC 60728-1/Ed. 5.0: Cable networks for television signals sound signals and interactive services - Part 1: System performance of forward paths (TA5) | 2012-08-10 | yes | ||||
100/2025/RVNResult of voting on 100/1961/NP - Management Protocol of Wireless Power Transfer for Multi-devices | 2012-08-10 | ? | ||||
100/2010A/CDVIEC 60268-3: Sound System equipment - Part 3: Amplifiers (GMT) | 2012-07-27 | 2012-09-28 | yes | Voting Result | ||
100/2000A/CDVWithdrawn | 2012-07-20 | yes | ||||
100/2019/RVCResult of voting on 100/1950/CDV - IEC 62731: Text-to-Speech for Television - General Requirements (TC 100) | 2012-07-13 | yes | ||||
100/2022/RVCResult of voting on 100/1968/DTS - IEC/TS 62644 Ed. 1.0: Transmission of time code in the ancillary data space (TA6) | 2012-07-13 | no | ||||
100/2021/CDVIEC 62394/Ed.2 : Service diagnostic interface for consumer electronics products and networks - Implementation for ECHONET (TA9) | 2012-07-13 | 2012-10-19 | yes | Voting Result | ||
100/2020/CDVIEC 62516-3/Ed.1.0: Terrestrial digital multimedia broadcasting (T-DMB) receivers - Part 3:Common API (TA1) | 2012-07-13 | 2012-10-19 | yes | Voting Result | ||
100/2013/INFCompiled opinions and National Committee positions on wireless power transmissions as the response to 100/1943A/Q | 2012-07-06 | |||||
100/2018/ACCall for contributions to the survey of AAL use cases and National Committee positions on Ambient Assisted Living (AAL) | 2012-07-06 | 2012-09-21 | Report of Comments | |||
100/2017/RRReview report on IEC 62106 Ed. 2.0: Specification of the Radio Data System (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz (TA 1)
IEC 62634 Ed. 1.0: Radio Data System (RDS) - Receiver products and characteristics - Methods of measurement (TA 1)
| 2012-07-06 | yes | ||||
100/2016/RRReview report on IEC 62002-1 Ed. 2.0: Mobile and portable DVB-T/H radio access - Part 1: Interface specification (TA 1)
IEC 62002-2 Ed. 2.0: Mobile and portable DVB-T/H radio access - Part 2: Interface conformance testing (TA 1)
IEC/TR 62002-3 Ed. 1.0: Mobile and portable DVB-T/H radio access - Part 3: Measurement Interface (TA 1)
IEC/TR 62002-4 Ed. 1.0: Mobile and portable DVB-T/H radio access - Part 4: Measurement methods for total radiated sensitivity in hand-held broadcast terminals (TA 1)
| 2012-07-06 | |||||
100/2015/RRReview report on IEC 62637-1 Ed. 1.0: Battery charging interface for small handheld multimedia devices - Part 1: 2 mm barrel interface (TA 1)
IEC 62637-2 Ed. 1.0: Battery charging interface for small handheld multimedia devices - Part 2: 2 mm barrel type interface conformance testing (TA 1)
| 2012-07-06 | |||||
100/2014/RRReview report on IEC 62360 Ed. 2.0: Audio, video and multimedia systems and equipment/Terminals for audio, video and data services and content | 2012-07-06 | |||||
100/2010/CDVWithdrawn | 2012-06-29 | yes | ||||
100/2012/ACCall for experts for stage 0 project on Ambient Assisted Living (AAL)
| 2012-06-29 | |||||
100/1993F/CDVIEC 62481-2/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 2: DLNA media formats (TA9) | 2012-06-29 | yes | ||||
100/2011/RVCResult of voting on 100/1953/CDV - IEC 62227/Ed.1 Amd1.0 Multimedia home server systems - Digital rights permission code (TA8) | 2012-06-29 | yes | ||||
100/1992F/CDV | 2012-06-29 | yes | ||||
100/2007/NPFile allocation system with minimized reallocation for multimedia home server (TA8) | 2012-06-22 | 2012-09-28 | ? | Voting Result | ||
100/2009/ACNext meeting of TC 100 to be held in Berlin, Germany from 22nd to 26th October 2012 (Registration) | 2012-06-22 | |||||
100/2008/DCMaintenance of "IEC 61937-5 Ed2.0: Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 5: Non-linear PCM bitstreams according to the DTS (Digital Theater Systems) format(s)" and call for experts
| 2012-06-22 | 2012-09-07 | Report of Comments | |||
100/2004/ACCall for experts for stage 0 project on smart television | 2012-06-15 | 2012-09-07 | Report of Comments | |||
100/2006/RVDReport of Voting on 100/1969/FDIS - IEC 60728-3-1: Cable networks for television signals, sound signals and interactive services - Part 3-1: Methods of measurement of non-linearity for full digital channel load with DVB-C signals (TA5) | 2012-06-15 | yes | ||||
100/1984F/CDV | 2012-06-15 | yes | ||||
100/1983F/CDV | 2012-06-15 | yes | ||||
100/1982F/CDV | 2012-06-15 | yes | ||||
100/2005/DTSIEC/TS 62224/Ed.2: Multimedia home server systems - Conceptual model for digital rights management (TA 8) | 2012-06-15 | 2012-09-21 | no | Voting Result | ||
100/1996F/CDV | 2012-06-15 | yes | ||||
100/2000/CDVWithdrawn | 2012-06-08 | yes | ||||
100/1992A/CDVIEC 62481-1/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 1: Architecture and protocols (TA9) | 2012-06-08 | 2012-08-17 | yes | Voting Result | ||
100/2003/DADraft agenda for the seventeenth plenary meeting of TC100 to be held in Berlin, Germany on 26th October 2012 from 14:00 to 17:30 | 2012-06-08 | |||||
100/2002/RRReview report on IEC 61606-3 Ed. 1.0: Audio and audiovisual equipment - Digital audio parts - Basic measurements methods of audio characteristics - Part 3: Professional use | 2012-06-08 | |||||
100/2001/RRReview report on IEC 60268-5 Ed. 3.0: Sound system equipment - Part 5: Loudspeakers | 2012-06-08 | |||||
100/1998/RVCResult of voting on 100/1947/CDV - IEC 62698 Ed.1.0: Multimedia home server systems - Rights Information Interoperability for IPTV (TA 8) | 2012-06-01 | yes | ||||
100/1999/DCMaintenance of IEC 62546 Ed1.0 titled "HD Recording Link Guideline" (TA9).
| 2012-06-01 | 2012-08-17 | Report of Comments | |||
100/1992/CDVIEC 62481-1/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 1: Architecture and protocols (TA9) | 2012-05-25 | 2012-08-17 | yes | |||
100/1997/INFTechnical Area 2: Colour measurement and management - Replacement of PT 61966-12-2 Project Leader: Multimedia systems and equipment - Colour measurement and management - Part 12-2: Simple Metadata format for identification of colour gamut | 2012-05-25 | |||||
100/1996/CDVIEC 62481-5/Ed.1: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 5 -1: DLNA device profile guidelines - General (TA 9) | 2012-05-25 | 2012-08-17 | yes | Voting Result | ||
100/1995/CDVIEC 62481-4/Ed.1: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 4: DRM interoperability solutions (TA 9) | 2012-05-25 | 2012-08-17 | yes | Voting Result | ||
100/1994/CDVIEC 62481-3/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 3: Link protection (TA9) | 2012-05-25 | 2012-08-17 | yes | Voting Result | ||
100/1993/CDVIEC 62481-2/Ed.2: Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 2: DLNA media formats (TA9) | 2012-05-25 | 2012-08-17 | yes | Voting Result | ||
100/1987/RVCResult of voting on 100/1928/DTS - IEC/TS 62654: Network-Based Energy Consumption Measurement - Energy Saving System - Conceptual Model (TA12) | 2012-05-11 | no | ||||
100/1991/DCMaintenance of IEC 62524 - Reader's format for epublishing | 2012-05-11 | 2012-07-06 | Report of Comments | |||
100/1990/DCMaintenance of IEC 62571 - Digital Audiobook File Format and Player Requirements. | 2012-05-11 | 2012-07-06 | Report of Comments | |||
100/1989/CDIEC 61966-12-2/Ed. 1: Multimedia systems and equipment - Colour measurement and management - Part 12-2: Simple Metadata format for identification of colour gamut (TA2) | 2012-05-11 | 2012-08-17 | ? | Report of Comments | ||
100/1988/INFList of stabilized standards | 2012-05-11 | |||||
100/1981/CDVIEC 62680-1/Ed.1: Universal Serial Bus interfaces for data and power Part 1: Universal Serial Bus Specification, Revision 2.0 (TA 14) | 2012-05-04 | 2012-08-10 | yes | Voting Result | ||
100/1986/INFEstablishment of TC 100 Editing Committee
| 2012-05-04 | |||||
100/1985/RRReview report on IEC 61937-5 Ed.2.0: "Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 5: Non-linear PCM bitstreams according to the DTS (Digital Theater Systems) format(s)" (TA 4) | 2012-05-04 | |||||
100/1984/CDVIEC 62680-4/Ed.1: Universal Serial Bus interfaces for data and power Part 4: Universal Serial Bus Cables and Connectors Class Document Rev. 2.0 (TA 14) | 2012-05-04 | 2012-08-10 | yes | Voting Result | ||
100/1983/CDVIEC 62680-3/Ed.1: Universal Serial Bus interfaces for data and power Part 3: USB Battery Charging Specification, Revision 1.2 (TA 14) | 2012-05-04 | 2012-08-10 | yes | Voting Result | ||
100/1982/CDVIEC 62680-2/Ed.1: Universal Serial Bus interfaces for data and power Part 2: USB Micro-USB Cables and Connectors Specification, Revision 1.01 (TA 14) | 2012-05-04 | 2012-08-10 | yes | Voting Result | ||
100/1977/CCReport of comments on 100/1913A/CD - IEC 62516-3/Ed.1.0: Terrestrial digital multimedia broadcasting (T-DMB) receivers - Part 3: Common API (TA1) | 2012-04-27 | yes | ||||
100/1980/RRReview report on : IEC 61880 Ed.1: Video systems (525/60) - Video and accompanied data using the vertical blanking interval - Analogue interface
IEC 62289 Ed.1: Video recording - Helical-scan digital video cassette recording format using 12,65 mm magnetic tape and incorporating MPEG-2 Compression - Format D-10
IEC 62122 Ed.1: Methods of measurement for consumer-use digital VTRs - Electronic and mechanical performances
| 2012-04-27 | |||||
100/1979/DCMaintenance of IEC 62216 Ed. 1.0 titled "Digital terrestrial television receivers for the DVB-T system". | 2012-04-27 | 2012-07-27 | Report of Comments | |||
100/1978/DCMaintenance of IEC 62104 Ed. 2.0 titled "Characteristics of DAB receivers". | 2012-04-27 | 2012-06-29 | Report of Comments | |||
100/1972/RVNResult of voting on 100/1927/DTR - IEC 62780 Multimedia Systems and Equipment - Multimedia E-Publishing and E-Book - Guidelines for protection against mechanical stress during distribution of E-Books in CD and DVD Media (TA 10) | 2012-04-20 | no | ||||
100/1976/ACAppointment of Technical Area Manager for Technical Area 13.
| 2012-04-20 | |||||
100/1943A/QRevised Survey of opinions and National Committee positions on wireless power transmissions | 2012-04-20 | 2012-06-08 | Report of Comments | |||
100/1975/DCMaintenance of IEC 62360 Ed. 2.0 titled "Baseline specifications of satellite and terrestrial receivers for ISDB (Integrated Service Digital Broadcasting) | 2012-04-20 | 2012-06-29 | Report of Comments | |||
100/1974/DCMaintenance of IEC 62002 series, Mobile and portable DVB-T/H radio access. | 2012-04-20 | 2012-06-29 | Report of Comments | |||
100/1973/DCMaintenance of IEC 62637 series, Battery charging interface for small handheld multimedia devices. | 2012-04-20 | 2012-06-29 | Report of Comments | |||
100/1970/RVCResult of voting on 100/1926/DTS - IEC/TS 62592 Ed.2.0: Encoding guidelines for portable multimedia CE products using MP4 file format with AVC video codec and AAC audio codec | 2012-04-13 | no | ||||
100/1971/DCMaintenance of IEC 62106 Ed. 2.0 titled "Specification of the Radio Data System (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz" and IEC 62634 Ed. 1.0 titled "Radio Data System (RDS) - Receiver products and characteristics - Methods of measurement". | 2012-04-13 | 2012-06-29 | Report of Comments | |||
100/1967A/CDIEC 62608-1 Ed.1.0: Multimedia systems and equipment - Multimedia home network configuration - Part 1: System model (TC 100)
(CD Document attached) | 2012-04-13 | 2012-07-06 | yes | Report of Comments | ||
100/1969/FDISIEC 60728-3-1 Ed1: Cable networks for television signals, sound signals and interactive services - Part 3-1: Methods of measurement of non-linearity for full digital channel load with DVB-C signals (TA5) | 2012-04-06 | 2012-06-08 | yes | Voting Result | ||
