International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 87 |
Ultrasonics |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
87/527/RVDReport of Voting on 87/519/FDIS - IEC 62127-2: Ultrasonics - Hydrophones - Part 2: Calibration for ultrasonic fields up to 40 MHz | 2013-01-18 | yes | ||||
87/528/RVDReport of Voting on 87/520/FDIS - IEC 61161: Ultrasonics - Power measurement - Radiation force balances and performance requirements | 2013-01-18 | yes | ||||
87/523/RVDReport of Voting on 87/517/FDIS - Amendment 1 to IEC 61157: Standard means for the reporting of the acoustic output of medical diagnostic ultrasonic equipment | 2013-01-11 | yes | ||||
87/526/CDIEC/TS 62791: Ultrasonics - Pulse-echo scanners - Low-echo sphere phantoms for performance testing of gray-scale medical ultrasound scanners applicable to a broad range of transducer types | 2013-01-11 | 2013-04-12 | ? | |||
87/525/CCCompilation of comments on 87/513/CD - IEC/TS 62791: Ultrasonics - Pulse-echo scanners - Low-echo sphere phantoms for performance testing of gray-scale medical ultrasound scanners applicable to a broad range of transducer types | 2013-01-11 | ? | ||||
87/524/RVDReport of Voting on 87/518/FDIS - Amendment 1 to IEC 62127-1: Ultrasonics - Hydrophones - Part 1: Measurement and characterization of medical ultrasonic fields up to 40 MHz | 2013-01-11 | yes | ||||
87/522/FDISIEC 61689: Ultrasonics - Physiotherapy systems - Field specifications and methods of measurement in the frequency range 0,5 MHz to 5 MHz | 2012-11-30 | 2013-02-01 | yes | Voting Result | ||
87/521/DTSIEC/TS 62556: Ultrasonics - Surgical systems - Specification and measurement of field parameters for High Intensity Therapeutic Ultrasound (HITU) | 2012-11-09 | 2013-02-15 | no | |||
87/519/FDISIEC 62127-2: Ultrasonics - Hydrophones - Part 2: Calibration for ultrasonic fields up to 40 MHz | 2012-11-02 | 2013-01-11 | yes | Voting Result | ||
87/495A/CCRevised compilation of comments on 87/489/CD - IEC/TS 62556: Ultrasonics - Surgical systems - Specification and measurement of field parameters for High Intensity Therapeutic Ultrasound (HITU) transducers and systems | 2012-11-02 | no | ||||
87/520/FDISIEC 61161: Ultrasonics - Power measurement - Radiation force balances and performance requirements | 2012-11-02 | 2013-01-11 | yes | Voting Result | ||
87/516/INFWG 7: Ultrasonic surgical equipment- appointment of convenor | 2012-10-19 | |||||
87/518/FDISAmendment 1 to IEC 62127-1: Ultrasonics - Hydrophones - Part 1: Measurement and characterization of medical ultrasonic fields up to 40 MHz | 2012-10-19 | 2013-01-04 | yes | Voting Result | ||
87/517/FDISAmendment 1 to IEC 61157: Standard means for the reporting of the acoustic output of medical diagnostic ultrasonic equipment | 2012-10-19 | 2013-01-04 | yes | Voting Result | ||
87/515/INFWG13: Terminology - Appointment of Convenor | 2012-09-14 | |||||
87/507A/RVCRevised result of voting on 87/494A/CDV - IEC 62781: Ultrasonics - Conditioning of water for ultrasonic measurements | 2012-07-27 | no | ||||
87/502A/RVCRevised result of voting on 87/484/CDV - IEC 61689: Ultrasonics - Physiotherapy systems - Field specifications and methods of measurement in the frequency range 0,5 MHz to 5 MHz | 2012-07-27 | yes | ||||
87/501A/RVCRevised result of voting on 87/483/CDV - IEC 61161: Ultrasonics - Power measurement - Radiation force balances and performance requirements | 2012-07-27 | yes | ||||
87/500A/RVCRevised result of voting on 87/482/CDV - IEC 61157: Standard means for the reporting of the acoustic output of medical diagnostic ultrasonic equipment | 2012-07-27 | yes | ||||
87/499A/RVCRevised result of voting on 87/481/CDV - IEC 62127-3: Ultrasonics - Hydrophones - Part 3: Properties of hydrophones for ultrasonic fields up to 40 MHz | 2012-07-27 | yes | ||||
87/498A/RVCRevised result of voting on 87/480/CDV - IEC 62127-2: Ultrasonics - Hydrophones - Part 2: Calibration for ultrasonic fields up to 40 MHz | 2012-07-27 | yes | ||||
87/497A/RVCRevised result of voting on 87/479/CDV - IEC 62127-1: Ultrasonics - Hydrophones - Part 1: Measurement and characterization of medical ultrasonic fields up to 40 MHz | 2012-07-27 | yes | ||||
87/514/INFStability dates reviewed at the meeting of IEC/TC 87 held in Buzios, Rio de Janeiro, Brazil on Friday 27th April 2012 | 2012-07-13 | |||||
87/513/CDIEC/TS 62791: Ultrasonics - Pulse-echo scanners - Low-echo sphere phantoms for performance testing of gray-scale medical ultrasound scanners applicable to a broad range of transducer types | 2012-06-22 | 2012-09-28 | ? | Report of Comments | ||
87/512/MTGTC 87 meeting documents - Buzios, Rio de Janeiro, Brazil on 27 April 2012 | 2012-06-08 | |||||
87/511A/RMRevised unconfirmed minutes of the meeting of IEC/TC87 held in Buzios, Rio de Janeiro, Brazil on 27 April 2012 | 2012-06-08 | |||||
87/511/RMUnconfirmed minutes of the meeting of IEC/TC87 held in Buzios, Rio de Janeiro, Brazil on 27 April 2012 | 2012-05-25 | |||||
87/510/DTRIEC 62799/TR: Models for evaluation of thermal hazard in medical diagnostic ultrasound fields | 2012-05-18 | 2012-07-20 | ? | Voting Result | ||
87/509/INFGuidelines for drafting TC 87 documents | 2012-05-11 | |||||
87/508/INFResult of 87/493/DC - Review of IEC/TR 60886: 1987: Investigations on test procedures for ultrasonic cleaners | 2012-04-06 | |||||
87/507/RVCResult of voting on 87/494A/CDV - IEC 62781 Ed1: Ultrasonics - Conditioning of water for ultrasonic measurements | 2012-03-30 | no | ||||
87/503/INFConvenors reports for the meeting of IEC/TC 87 to be held in Buzios, Rio de Janeiro, Brazil on Friday 27th April 2012 | 2012-03-23 | |||||
87/506/PWProgramme of work of the TC 87 as recordes by the IEC Central Office in its database. | 2012-03-23 | |||||
87/491A/DARevised Draft Agenda for the meeting of IEC/TC 87 to be held in Buzios, Rio de Janeiro, Brazil on Friday 27th April 2012 | 2012-03-23 | |||||
87/505/INFStability dates for review at the meeting of IEC/TC 87 to be held in Buzios, Rio de Janeiro, Brazil on Friday 27th April 2012 | 2012-03-23 | |||||
87/504/INFLiaison report for the meeting of IEC/TC 87 to be held in Buzios, Rio de Janeiro, Brazil on Friday 27th April 2012
| 2012-03-23 | |||||
87/472A/RVNRevised result of voting on 87/469/NP: New Work Item Proposal on Quality Control of Diagnostic Medical Ultrasound Systems | 2012-03-16 | ? | ||||
87/496/RVNResult on Voting 87/487/NP - IEC/TS 62791: Low-echo sphere phantoms for performance testing of gray-scale medical ultrasound scanners applicable to a broad range of transducer types | 2012-03-09 | ? | ||||
87/502/RVCResult of voting on 87/484/CDV - IEC 61689 Ed3: Ultrasonics - Physiotherapy systems - Field specifications and methods of measurement in the frequency range 0,5 MHz to 5 MHz | 2012-03-09 | yes | ||||
87/501/RVCResult of voting on 87/483/CDV - IEC 61161 Ed3: Ultrasonics - Power measurement - Radiation force balances and performance requirements | 2012-03-09 | yes | ||||
87/500/RVCResult of voting on 87/482/CDV - IEC 61157 Ed2 Am1: Standard means for the reporting of the acoustic output of medical diagnostic ultrasonic equipment | 2012-03-09 | yes | ||||
87/499/RVCResult of voting on 87/481/CDV - IEC 62127-3 Ed1 Am1: Ultrasonics - Hydrophones - Part 3: Properties of hydrophones for ultrasonic fields up to 40 MHz | 2012-03-09 | yes | ||||
87/498/RVCResult of voting on 87/480/CDV - IEC 62127-2 Ed1 Amd1: Ultrasonics - Hydrophones - Part 2: Calibration for ultrasonic fields up to 40 MHz | 2012-03-09 | yes | ||||
87/497/RVCResult of voting on 87/479/CDV - IEC 62127-1 Ed1 Am1: Ultrasonics - Hydrophones - Part 1: Measurement and characterization of medical ultrasonic fields up to 40 MHz | 2012-03-09 | yes | ||||
87/495/CCIEC/TS 62556 Ed1: Ultrasonics - Surgical systems - Specification and measurement of field parameters for High Intensity Therapeutic Ultrasound (HITU) transducers and systems | 2012-02-17 | no |



