International Standards and Conformity Assessment
for all electrical, electronic and related technologies
ISO/IEC JPC 2 |
Energy efficiency and renewable energy sources - Common international terminology |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AR | P-Member | Full Member | |
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BA | O-Member | Associate Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JO | O-Member | Associate Member | |
KR | O-Member | Full Member | |
MY | P-Member | Full Member | |
MX | P-Member | Full Member | |
Moroco | MA | O-Member | N.A |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RU | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | AFNOR |
|---|---|
Participating countries | 22 |
Observer Countries | 18 |
Chairman | Mr Hervé Lefebvre (FR) | |
|---|---|---|
Secretary | Ms Sylvie Fernandez (FR) | |
Technical Officer | Mr Matei Cocimarov |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 1 | Terminology |



