International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 59M |
Performance of electrical household and similar cooling and freezing appliances |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BR | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IN | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RU | O-Member | Full Member | |
SA | O-Member | Full Member | |
RS | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Italy |
|---|---|
Participating countries | 19 |
Observer Countries | 10 |
Chairman | Mr Nilton Simas (BR) Term of office : 2015-10 | |
|---|---|---|
Secretary | Mr Paolo Falcioni (IT) | |
Technical Officer | Mr Christophe Boyer |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 61C | Safety of refrigeration appliances for household and commercial use |



