International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/I |
Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers |

Label |
Title |
|---|---|
| Working Groups | |
| WG 2 | Methods of measurements and limits for emissions from broadcast receivers, multimedia equipment and ITE |
| WG 4 | Methods of measurement and limits for immunity of broadcast receivers, multimedia equipment and ITE |
| Project Teams | |
| PT CISPR-22-PLT | Limits and method of mesurement of broadband telecommunication equipment over power lines |
| Joint Task Forces | |
| JTF JTFA/I | Joint Task Force between CISPR/A and CISPR/I Managed by CIS/A |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Japan |
|---|---|
Participating countries | 31 |
Observer Countries | 12 |
Chairman | Mr Martin A. Wright (GB) Term of office : 2013-10 | |
|---|---|---|
Secretary | Mr Kazuyuki Hori (JP) | |
Assistant Secretary | Mr Fujio Amemiya (JP) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 110 | Electronic display devices |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| Liaison A | |
| CEPT | European Conference of Postal and Telecommunications Administrations |
| ECMA | European Computer Manufacturers Association |
| IARU | International Amateur Radio Union |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |



