International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TA 2 |
Colour measurement and management |

Label |
Title |
|---|---|
| Project Teams | |
| PT 3 | Project team meeting at the GM |
| PT 61966-2-5 | Multimedia systems and equipment - Part 2-5: Colour management - Optional RGB colour space - opRGB (TA2) |
| PT 61966-12 | Multimedia systems and equipment - Colour measurement and management - Part 12: Metadata for identification of colour gamut (Gamut ID) |
| PT 61966-12-2 | Simple Metadata format for identification of colour gamut |
| Maintenance Teams | |
| MT 61966-5 | Colour measurement and management - Multimedia systems and equipment - Part 5: Equipment using Plasma Display Panels |
| MT 61966-7-1 | Multimedia systems and equipment - Colour measurement and management - Part 7-1: Colour printers - Reflective prints - RGB inputs |
| Advisory Groups | |
| AG 2 | Technical Area 2 study group |
| ad-Hoc Groups | |
| AHG 1 | Gamut ID Metadata |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 0 |
Observer Countries | 0 |
Technical Area Manager | Mr Hiroaki Sugiura (JP) | |
|---|---|---|
Technical Area Secretary | Mr Jack Holm (US) | |
Technical Officer | Mr Matei Cocimarov |
Member | National Committee | |
|---|---|---|
Mr Dmitry G. Chekalin | RU | |
Mr Noritaka Okuda | JP | |
Mr Viacheslav A. Sychev | RU | |
Log in for contact details
Full contact details are available to authorized users after log in.
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| MT 61966-5 | Colour measurement and management - Multimedia systems and equipment - Part 5: Equipment using Plasma Display Panels | SMPTE |
| MT 61966-7-1 | Multimedia systems and equipment - Colour measurement and management - Part 7-1: Colour printers - Reflective prints - RGB inputs | SMPTE |
| PT 61966-2-5 | Multimedia systems and equipment - Part 2-5: Colour management - Optional RGB colour space - opRGB (TA2) | SMPTE |
| PT 61966-12 | Multimedia systems and equipment - Colour measurement and management - Part 12: Metadata for identification of colour gamut (Gamut ID) | SMPTE |



