International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TA 1 |
Terminals for audio, video and data services and contents |

Label |
Title |
|---|---|
| Project Teams | |
| PT 62516-2 | Terrestrial digital multimedia broadcasting (T-DMB) receivers - Part 2: Interactive data services using BIFS |
| PT 62516-3 | Terrestrial digital multimedia broadcasting (T-DMB) receivers - Part 3: Common API (TA1) |
| PT 62634 | Methods of measurements for RDS receiver products and characteristics relevant to RDS receivers and their minimum requirements |
| PT 62637 | 2mm barrel type battery charging interface for small hand-held multimedia devices - |
| PT 62753 | Digital Terrestrial Television Receivers for DTMB system |
| Maintenance Teams | |
| MT 60107-1 | Methods of measurement on receivers for television - Part 7: HDTV displays |
| MT 62104 | Characteristics of DAB receivers |
| MT 62105 | Digital audio broadcast system - Specification of the receiver data interface (RDI) |
| MT 62106 | Specification of the radio system (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz |
| MT 62216 | Digital terrestrial television receivers for the DVB-T system |
| MT 62360 | Baseline Specifications of Satellite and Terrestrial Receivers for ISDB |
| MT 62455 | Internet protocol (IP) and transport stream |
Facts and figures
Secretariat | Japan |
|---|---|
Participating countries | 0 |
Observer Countries | 0 |
Technical Area Manager | Mr Pekka HK Talmola (FI) | |
|---|---|---|
Technical Area Secretary | Mr Hiroyuki Iga (JP) | |
Technical Officer | Mr Matei Cocimarov |
Member | National Committee | |
|---|---|---|
Mrs Kate Grant | GB | |
Mr Engr. Dr. Muhammad Aamir Qureshi | PK | |
Mr Kees Teunissen | NL | |
Mr Richard Valenta | AT | |
Mr JianXin Yan | CN | |
Log in for contact details
Full contact details are available to authorized users after log in.
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| MT 62106 | Specification of the radio system (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz | RDS Forum |
| MT 62106 | Specification of the radio system (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz | ECHONET consortium |
| MT 62106 | Specification of the radio system (RDS) for VHF/FM sound broadcasting in the frequency range from 87,5 to 108,0 MHz | DLNA |
| MT 62216 | Digital terrestrial television receivers for the DVB-T system | AES |
| MT 62216 | Digital terrestrial television receivers for the DVB-T system | SMPTE |
| MT 62216 | Digital terrestrial television receivers for the DVB-T system | ARIB |
| MT 62216 | Digital terrestrial television receivers for the DVB-T system | ATSC |
| MT 62360 | Baseline Specifications of Satellite and Terrestrial Receivers for ISDB | AES |
| MT 62360 | Baseline Specifications of Satellite and Terrestrial Receivers for ISDB | ATSC |
| MT 62360 | Baseline Specifications of Satellite and Terrestrial Receivers for ISDB | ARIB |
| MT 62360 | Baseline Specifications of Satellite and Terrestrial Receivers for ISDB | SMPTE |
| MT 62455 | Internet protocol (IP) and transport stream | AES |
| MT 62455 | Internet protocol (IP) and transport stream | ATSC |
| MT 62455 | Internet protocol (IP) and transport stream | ARIB |
| MT 62455 | Internet protocol (IP) and transport stream | SMPTE |
| PT 62637 | 2mm barrel type battery charging interface for small hand-held multimedia devices - | USB-IF |



