International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/F |
Interference relating to household appliances tools, lighting equipment and similar apparatus |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Household appliances incorporating electric motors and contact devices |
| WG 2 | Lighting equipment |
| Joint Task Forces | |
| JTF JTFA/F | Joint Task Force between CISPR/A AND CISPR/F - CDN measurement method of radio frequency disturbances for lighting equipment in the frequency range 30 MHz to 300 MHz Managed by CIS/A |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | O-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | P-Member | Full Member | |
IN | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Netherlands |
|---|---|
Participating countries | 28 |
Observer Countries | 14 |
Chairman | Mr Uwe Kampet (DE) Term of office : 2013-10 | |
|---|---|---|
Secretary | Mr Pierre A. Beeckman (NL) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.



