International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/D |
Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Protection of receivers used in buildings, along the roadside, or in outdoor areas |
| WG 2 | Protection of on-board and adjacent vehicle receivers |
| Joint Working Groups | |
| JWG A-SITE-VAL | Joint Task Force between CISPR/D and CISPR/A - Chamber validation methods linked to CIS/A |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | O-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | O-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 21 |
Observer Countries | 21 |
Chairman | Mr Poul Andersen (US) Term of office : 2013-10 | |
|---|---|---|
Secretary | Mr Holger Hirsch (DE) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 69 | Electric road vehicles and electric industrial trucks |
| Liaison ISO | |
| ISO/TC 22/SC 3 | Electrical and electronic equipment |
| Liaison A | |
| CEPT | European Conference of Postal and Telecommunications Administrations |
| IARU | International Amateur Radio Union |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |



