International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Vented alkaline secondary cells and batteries and maintenance of IEC 61434, 60622, 60623 and 62259 |
| WG 2 | Sealed alkaline secondary cells and batteries and maintenance of IEC 61438, 61951-1 and 61951-2 |
| WG 3 | Lithium secondary cells and batteries and maintenance of IEC 61960 |
| WG 4 | Safety and mechanical tests on secondary celles and batteries and maintenance of IEC 61959, 62133, 62188 |
| WG 5 | Large capacity secondary lithium cells and batteries |
| Joint Working Groups | |
| JWG 21A/21 | IEC 60993 Ed.2, Electrolyte and refilling water |
| JWG 35/ISO-114 | SC 21A/35/ISO/TC 114 - Secondary Lithium micro batteries |
| Joint Maintenance Teams | |
| JMT 18 | (TC 35/SC 21A) - Safety of primary and secondary lithium batteries during transport Managed by TC 35 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
LU | O-Member | Full Member | |
MY | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
OM | O-Member | Full Member | |
PL | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
|---|---|
Participating countries | 21 |
Observer Countries | 15 |
Chairman | Mr Steven P. Wicelinski (US) Term of office : 2016-06 | |
|---|---|---|
Secretary | Mr Pierre G Fougere (FR) | |
Assistant Secretary | Mr Charles Streb (FR) | |
Technical Officer | Mr Christophe Boyer |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 18 | Electrical installations of ships and of mobile and fixed offshore units |
| TC 21 | Secondary cells and batteries |
| TC 35 | Primary cells and batteries |
| TC 61 | Safety of household and similar electrical appliances |
| TC 69 | Electric road vehicles and electric industrial trucks |
| TC 82 | Solar photovoltaic energy systems |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems |
| Liaison ISO | |
| ISO/TC 20/SC 1 | Aerospace electrical requirements |
| ISO/TC 22 | Road vehicles |
| ISO/TC 23 | Tractors and machinery for agriculture and forestry |
| ISO/TC 207/SC 3 | Environmental labelling |



