International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86C |
Fibre optic systems and active devices |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CY | P-Member | Associate Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SK | P-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 24 |
Observer Countries | 17 |
Chairman | Mr Pietro Di Vita (IT) Term of office : 2016-07 | |
|---|---|---|
Secretary | Mr Jack Dupre (US) | |
Assistant Secretary | Ms Elaina Finger (US) | |
Technical Officer | Mr Andrew Redgate |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 76 | Optical radiation safety and laser equipment |
| TC 100 | Audio, video and multimedia systems and equipment |
| TC 110 | Electronic display devices |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| Liaison A | |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 4 | Fibre optic active components and devices | 1394 TA |



