International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Label |
Title |
|---|---|
| Working Groups | |
| WG 4 | Standard tests and measurement methods for fibre optic interconnecting devices and passive components |
| WG 6 | Standards and specifications for fibre optic interconnecting devices and related components |
| WG 7 | Standards and specifications for fibre optic passive components |
| Joint Working Groups | |
| JWG 8 | with 86A - Terminated Cable Assemblies |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Japan |
|---|---|
Participating countries | 25 |
Observer Countries | 17 |
Chairman | Mr Daniel Daems (BE) Term of office : 2015-06 | |
|---|---|---|
Secretary | Mr Etsuji Sugita (JP) | |
Assistant Secretary | Mr Shinichi Iwano (JP) | |
Assistant Secretary | Mr Masayuki Murakami (JP) | |
Technical Officer | Mr Andrew Redgate |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 65C | Industrial networks |
| TC 76 | Optical radiation safety and laser equipment |
| TC 100 | Audio, video and multimedia systems and equipment |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| Liaison A | |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 6 | Standards and specifications for fibre optic interconnecting devices and related components | 1394 TA |



