International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 59D |
Home laundry appliances |

Label |
Title |
|---|---|
| Working Groups | |
| WG 13 | Test materials |
| WG 17 | Global application of test methods for home laundry appliances |
| WG 18 | Uncertainty assessment of performance and consumption measurement for home laundry appliances |
| WG 19 | Reference machine and programs |
| WG 20 | Methods for rinsing-efficiency for household washing machines |
| Maintenance Teams | |
| MT 14 | Maintenance Team for IEC 61121 and IEC 62512 |
| MT 15 | Maintenance Team for IEC 60456 |
| MT 16 | Maintenance Team for IEC 60734 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Italy |
|---|---|
Participating countries | 26 |
Observer Countries | 12 |
Chairman | Mr Thomas Hilgers (DE) Term of office : 2015-03 | |
|---|---|---|
Secretary | Ms Milena Presutto (IT) | |
Assistant Secretary | Mr Marco Imparato (IT) | |
Technical Officer | Mr Christophe Boyer |
Log in for contact details
Full contact details are available to authorized users after log in.



