International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 77B |
High frequency phenomena |

Label |
Title |
|---|---|
| Working Groups | |
| WG 10 | Immunity to radiated electromagnetic fields and to conducted disturbances induced by these fields |
| Maintenance Teams | |
| MT 12 | Transient phenomena immunity tests |
| Joint Task Forces | |
| JTF REV | Joint Task Force CISPR/A/SC77B on Reverberation chambers linked to CIS/A |
| JTF TEM | Joint Task Force CISPR/A/SC77B on TEM Waveguides linked to CIS/A |
| JTF FAR | Joint Task Force between CISPR/A and SC77B on Fully anechoic rooms (FARs) Managed by CIS/A |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | P-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
|---|---|
Participating countries | 35 |
Observer Countries | 10 |
Chairman | Mr Luis Nuño (ES) Term of office : 2015-02 | |
|---|---|---|
Secretary | Mr Jacques Delaballe (FR) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 29 | Electroacoustics |
| TC 64 | Electrical installations and protection against electric shock |
| TC 101 | Electrostatics |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| Liaison A | |
| CIGRE/SC C4 | Power system performances |
| OIML | International Organization of Legal Metrology |
| UIC | International Union of Railways |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 10 | Immunity to radiated electromagnetic fields and to conducted disturbances induced by these fields | IEEE EMC-S SDC |



