International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 48D |
Mechanical structures for electronic equipment |

Label |
Title |
|---|---|
| Working Groups | |
| WG 2 | Modular order for future equipment practices |
| WG 4 | Dimensions of mechanical structures of the 482,6 mm (19 inch) series |
| WG 5 | Heat management system for mechanical structures for electronic equipment for indoor and outdoor application |
| Maintenance Teams | |
| MT 6 | Maintenance of IEC 61969-1, IEC 61969-2, IEC 61969-2-1, IEC 61969-2-2 and IEC 61969-3 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | O-Member | Full Member | |
MY | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 12 |
Observer Countries | 16 |
Chairman | Mr Nobuaki Sugiura (JP) Term of office : 2016-09 | |
|---|---|---|
Secretary | Mr Paul Mazura (DE) | |
Technical Officer | Mr Tim Rotti |
Log in for contact details
Full contact details are available to authorized users after log in.



