International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 47A |
Integrated circuits |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | O-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Japan |
|---|---|
Participating countries | 17 |
Observer Countries | 15 |
Chairman | Mr Roger George (GB) Term of office : 2016-03 | |
|---|---|---|
Secretary | Mr Hirofumi Nakajima (JP) | |
Technical Officer | Ms Suzanne Yap Geok Sim |
Log in for contact details
Full contact details are available to authorized users after log in.



