International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62C |
Equipment for radiotherapy, nuclear medicine and radiation dosimetry |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 24 |
Observer Countries | 18 |
Chairman | Mr Geoffrey S. Ibbott (US) Term of office : 2016-05 | |
|---|---|---|
Secretary | Mr ClausPeter Höppner (DE) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.



