International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61J |
Electrical motor-operated cleaning appliances for commercial use |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | O-Member | Full Member | |
FR | O-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | O-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 14 |
Observer Countries | 29 |
Chairman | Mr Paul A. Schilke (US) Term of office : 2016-04 | |
|---|---|---|
Secretary | Mr Wolfgang Christoffel Nieuwkamp (DE) | |
Assistant Secretary | Mr Charalambos Freed (DE) | |
Technical Officer | Mr Tim Rotti |
Log in for contact details
Full contact details are available to authorized users after log in.



