International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61H |
Safety of electrically-operated farm appliances |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | O-Member | Full Member | |
JP | O-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
CH | O-Member | Full Member | |
TH | O-Member | Full Member | |
UA | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | New Zealand |
|---|---|
Participating countries | 19 |
Observer Countries | 24 |
Chairman | Mr Albert T. Dreyer (ZA) Term of office : 2013-02 | |
|---|---|---|
Secretary | Mr Derek R. Johns (NZ) | |
Technical Officer | Mr Tim Rotti |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 3C | Graphical symbols for use on equipment |



