International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61D |
Appliances for air-conditioning for household and similar purposes |

Label |
Title |
|---|---|
| Working Groups | |
| WG 5 | Requirements for flammable refrigerants used in electrical heat pumps, air conditioners and dehumidifiers |
| WG 6 | Electrical requirements for equipment used to recover and/or recycle refrigerants from air conditioning and refrigeration systems |
| WG 8 | Coordination of Chapter 19 Requirements with Part 1 |
| WG 9 | Addition of coverage for A2L refrigerants |
| WG 11 | Coverage for partial units |
| Joint Working Groups | |
| JWG 1 | Requirements for equipment using flammable refrigerants. |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IQ | P-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | O-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | O-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 16 |
Observer Countries | 29 |
Chairman | Mr Bernard J. Hough (GB) Term of office : 2015-05 | |
|---|---|---|
Secretary | Mr Byron Horak (US) | |
Technical Officer | Mr Tim Rotti |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 3C | Graphical symbols for use on equipment |



