International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 34A |
Lamps |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CO | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
JO | P-Member | Associate Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PH | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
TH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United Kingdom |
|---|---|
Participating countries | 28 |
Observer Countries | 16 |
Chairman | Mr Lawrence Barling (GB) Term of office : 2015-11 | |
|---|---|---|
Secretary | Mr Amit Patel (GB) | |
Technical Officer | Mr Damien Lee |
Log in for contact details
Full contact details are available to authorized users after log in.



