International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/A |
Radio-interference measurements and statistical methods |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | EMC instrumentation specifications |
| WG 2 | EMC measurement techniques, statistical methods and uncertainty |
| Joint Working Groups | |
| JWG A-SITE-VAL | Joint Task Force between CISPR/D and CISPR/A - Chamber validation methods Managed by CIS/D |
| Joint Task Forces | |
| JTF FAR | Joint Task Force between CISPR/A and SC77B on Fully anechoic rooms (FARs) linked to SC 77B |
| JTF JTFA/F | Joint Task Force between CISPR/A AND CISPR/F - CDN measurement method of radio frequency disturbances for lighting equipment in the frequency range 30 MHz to 300 MHz linked to CIS/F |
| JTF JTFA/H | Joint Task Force between CISPR/A and CISPR/H - Maintenance of CISPR 16-4-5 on Conditions for the use of alternative test methods |
| JTF JTFA/I | Joint Task Force between CISPR/A and CISPR/I linked to CIS/I |
| JTF REV | Joint Task Force CISPR/A/SC77B on Reverberation chambers Managed by SC 77B |
| JTF TEM | Joint Task Force CISPR/A/SC77B on TEM Waveguides Managed by SC 77B |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 27 |
Observer Countries | 14 |
Chairman | Mr Manfred Stecher (DE) Term of office : 2013-10 | |
|---|---|---|
Secretary | Mr Steven Leitner (US) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.



