International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 114 |
Marine energy - Wave, tidal and other water current converters |

Label |
Title |
|---|---|
| Project Teams | |
| PT 62600-1 | Terminology |
| PT 62600-2 | Design requirements for marine energy systems |
| PT 62600-10 | Assessment of mooring system for marine energy converters |
| PT 62600-20 | Guideline for design assessment of Ocean Thermal Energy Conversion (OTEC) system |
| PT 62600-30 | Electrical power quality requirements for wave, tidal and other water current energy converters |
| PT 62600-101 | Wave energy resource assessment and characterization |
| PT 62600-102 | Wave energy converter power performance assessment at a second location using measured assessment data |
| PT 62600-103 | Guidelines for the early stage development of wave energy converters: Best practices and recommended procedures for the testing of pre-prototype scale devices |
| PT 62600-201 | Tidal energy resource assessment and characterization |
| Maintenance Teams | |
| MT 62600-100 | Power performance assessment of electricity producing wave energy converters |
| MT 62600-200 | Power performance assessment of electricity producing tidal energy converters |
| ad-Hoc Groups | |
| AHG 2 | Power performance assessment of electricity producing river current energy converters |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
BR | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IE | P-Member | Full Member | |
IT | O-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | P-Member | Full Member | |
NO | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United Kingdom |
|---|---|
Participating countries | 14 |
Observer Countries | 8 |
Chairman | Mr Neil Rondorf (US) Term of office : 2017-11 | |
|---|---|---|
Secretary | Mr Danny Peacock (GB) | |
Technical Officer | Mr Charles Jacquemart |
Log in for contact details
Full contact details are available to authorized users after log in.



