International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 105 |
Fuel cell technologies |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Terminology |
| WG 2 | Fuel cell modules |
| WG 3 | Stationary fuel cell power systems - Safety |
| WG 4 | Performance of Fuel Cell Power Systems |
| WG 5 | Stationary Fuel Cell Power Systems - Installation |
| WG 6 | Fuel cell system for propulsion and auxiliary power units (APU) |
| WG 7 | Portable fuel cell power systems - Safety |
| WG 8 | Micro fuel cell power systems - Safety |
| WG 9 | Micro fuel cell power systems - Performance |
| WG 10 | Micro fuel cell power systems - Interchangeability |
| WG 11 | Single cell test methods for PEFC and SOFC |
| WG 12 | Stationary fuel cell power systems - Small stationary fuel cell power systems with combined heat and power output |
| Joint Working Groups | |
| JWG 16 | Cogeneration Combined Heat and Power (CHP) Managed by TC 5 |
| Advisory Groups | |
| AG 12 | CAG - Chairmen's Advisory Group |
| ad-Hoc Groups | |
| AHG 3 | Definion of 'standby state' |
| AHG 4 | Monitoring the smart grid and electrical energy efficiency (E3) |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | O-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IR | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RS | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 16 |
Observer Countries | 15 |
Chairman | Mr Fumio Ueno (JP) Term of office : 2014-12 | |
|---|---|---|
Secretary | Mr Wolfgang Winkler (DE) | |
Assistant Secretary | Mr Gerhard Imgrund (DE) | |
Technical Officer | Mr Charles Jacquemart |
Log in for contact details
Full contact details are available to authorized users after log in.



