International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 106 |
Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure |

Label |
Title |
|---|---|
| Project Teams | |
| PT 62704-1 | Determining the Peak Spatial-Average Specific Absorption Rate (SAR) in the Human Body from Wireless Communications Devices, 30 MHz - 6 GHz - Part 1:General Requirements for using the Finite-Difference Time-Domain (FDTD) Method for SAR Calculations |
| PT 62704-2 | Determining the Peak Spatial-Average Specific Absorption Rate (SAR) in the Human Body from Wireless Communications Devices, 30 MHz - 6 GHz ? Part 2: Specific Requirements for Finite Difference Time Domain (FDTD) Modeling of Exposure from Vehicle Mounted Antennas |
| PT 62704-3 | Determining the Peak Spatial-Average Specific Absorption Rate (SAR) in the Human Body from Wireless Communications Devices, 30 MHz - 6 GHz ? Part 3: Specific Requirements for using the Finite-Difference Time-Domain (FDTD) Method for SAR Calculations of Mobile Phones |
| PT 62704-4 | Determining the Peak Spatial Average Specific Absorption Rate (SAR) in the human body from wireless communications devices, 30 MHz - 6 GHz: General requirements for using the Finite-Element Method (FEM) for SAR calcutaions and specific requirements for modelling vehicle-mounted antennas and personal wireless devices |
| Maintenance Teams | |
| MT 1 | Maintenance of IEC 62209-1 |
| MT 2 | Maintenance of IEC 61786 |
| MT 3 | Maintenance Team for IEC 62232 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | O-Member | Full Member | |
IE | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NO | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 26 |
Observer Countries | 8 |
Chairman | Mr Ronald C. Petersen (US) Term of office : 2015-05 | |
|---|---|---|
Secretary | Mr Thomas Fischer (DE) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.



