International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Label |
Title |
|---|---|
| Technical Area | |
| TA 1 | Terminals for audio, video and data services and contents |
| TA 2 | Colour measurement and management |
| TA 4 | Digital system interfaces and protocols |
| TA 5 | Cable networks for television signals, sound signals and interactive services |
| TA 6 | Storage media, data structures, equipment and systems |
| TA 8 | Multimedia home server systems |
| TA 9 | Audio, video and multimedia applications for end-user network |
| TA 10 | Multimedia e-publishing and e-book technologies |
| TA 11 | Quality for audio, video and multimedia systems |
| TA 12 | AV energy efficiency and smart grid applications |
| TA 13 | Environment for AV and multimedia equipment (tentative title |
| TA 14 | Interfaces and methods of measurement for personal computing equipment |
| Project Teams | |
| PT 0 | Wireless power transmission |
| PT 4 | Project team for General Meeting |
| PT 100-6 | Smart Television (TA1) |
| PT 100-7 | Ambient Assisted living (AAL) |
| PT 62045 | Multimedia Security - Guideline for privacy protection of equipment and systems in use and disused |
| PT 62458 | Sound System Equipment - Electroacoustical Transducers - Measurement of Large Signal Parameters |
| PT 62459 | Sound System Equipment - Electroacoustical Transducers - Dynamic Measurement of Suspension Parts |
| PT 62481 | Digital living network alliance (DLNA) home networked device interoperability guidelines - Part 5: Device Profiles |
| PT 62574 | Audio, video and multimedia systems - General channel assignment of multi-channel audio (TC 100) |
| PT 62608 | Multimedia systems and equipment - Multimedia home network configuration - Basic reference model |
| PT 62731 | Text-to Speach Functionality for Television - General Requirements |
| PT 62760 | Audio reproduction method for normalized loudness level |
| PT 62767 | Air Interface Protocol for local multilingual Broadcasting |
| PT 62827 | Management protocol of wireless power transfer for multi-devices |
| PT 62857 | Wireless power transfer - multiple sources control management |
| Maintenance Teams | |
| MT 60268-3 | Sound system equipment - Part 3: Amplifiers |
| MT 60268-4 | Sound System Equipment - Part 4: Microphones |
| MT 60268-5 | Sound system equipment Part 5 Loudspeakers |
| MT 60268-7 | Sound system equipment - Part 7: Headphones and earphones |
| MT 60268-16 | Sound system equipment - Part 16: Speech intelligibility |
| MT 60728-1 | Cable networks for television signals, sound signals and interactive signals |
| MT 61606-1&2 | Audio and audiovisual equipment - Digital audio part - Basic methods of measurement of audio characteristics |
| MT 61938 | Audio, video and audiovisual systems - Interconnections and matching values - Preferred matching values of analogue signals |
| MT 61998 | Model and framework for standardization in multimedia equipment and systems |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
CH | O-Member | Full Member | |
TH | O-Member | Full Member | |
TR | P-Member | Full Member | |
UA | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Japan |
|---|---|
Participating countries | 23 |
Observer Countries | 21 |
Chairman | Mr David Carlton Felland (US) Term of office : 2016-10 | |
|---|---|---|
Secretary | Mr Tadashi Ezaki (JP) | |
Assistant Secretary | Mr Hiroyuki Iga (JP) | |
Assistant Secretary | Mr Norimasa Minami (JP) | |
Technical Officer | Mr Matei Cocimarov |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 1 | Terminology |
| SC 3C | Graphical symbols for use on equipment |
| TC 9 | Electrical equipment and systems for railways |
| TC 46 | Cables, wires, waveguides, R.F. connectors, R.F. and microwave passive components and accessories |
| SC 48B | Connectors |
| TC 59 | Performance of household and similar electrical appliances |
| TC 76 | Optical radiation safety and laser equipment |
| TC 77 | Electromagnetic compatibility |
| TC 86 | Fibre optics |
| SC 86A | Fibres and cables |
| SC 86B | Fibre optic interconnecting devices and passive components |
| SC 86C | Fibre optic systems and active devices |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology |
| TC 110 | Electronic display devices |
| TC 111 | Environmental standardization for electrical and electronic products and systems |
| PC 118 | Smart grid user interface |
| ISO/IEC JTC 1 | Information technology |
| ISO/IEC JTC 1/SC 23 | Optical disk cartridges for information interchange |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| ISO/IEC JTC 1/SC 28 | Office equipment |
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information |
| ISO/IEC JTC 1/SC 34 | Document description and processing languages |
| ISO/IEC JTC 1/SC 39 | Sustainability for and by Information Technology |
| Liaison ISO | |
| ISO/TC 36 | Cinematography |
| ISO/TC 42 | Photography |
| ISO/TC 130 | Graphic technology |
| ISO/TC 159/SC 4 | General ergonomics principles |
| ISO/TC 184/SC 5 | Architecture, communications and integration frameworks |
| Liaison A | |
| CIE | International Commission on Illumination |
| EACEM | European Association of Consumer Electronics Manufacturers |
| EBU | European Broadcasting Union |
| EC | European Commission |
| ECMA | European Computer Manufacturers Association |
| ICC | International Colour Consortium |
| ITU | International Telecommunication Union |
| ITU-R | International Telecommunication Union - Radiocommunications Bureau |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |
| Liaison B | |
| EBU | European Broadcasting Union |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| MT 60268-4 | Sound System Equipment - Part 4: Microphones | DVD Forum |
| MT 60268-4 | Sound System Equipment - Part 4: Microphones | AES |
| MT 60268-4 | Sound System Equipment - Part 4: Microphones | SMPTE |
| MT 60268-5 | Sound system equipment Part 5 Loudspeakers | SMPTE |
| MT 60268-5 | Sound system equipment Part 5 Loudspeakers | AES |
| MT 60268-7 | Sound system equipment - Part 7: Headphones and earphones | SMPTE |
| MT 60268-7 | Sound system equipment - Part 7: Headphones and earphones | AES |
| MT 60268-16 | Sound system equipment - Part 16: Speech intelligibility | SMPTE |
| MT 60268-16 | Sound system equipment - Part 16: Speech intelligibility | AES |
| MT 61606-1&2 | Audio and audiovisual equipment - Digital audio part - Basic methods of measurement of audio characteristics | SMPTE |
| MT 61606-1&2 | Audio and audiovisual equipment - Digital audio part - Basic methods of measurement of audio characteristics | EICTA-TRPG |
| MT 61606-1&2 | Audio and audiovisual equipment - Digital audio part - Basic methods of measurement of audio characteristics | AES |
| MT 61938 | Audio, video and audiovisual systems - Interconnections and matching values - Preferred matching values of analogue signals | AES |
| PT 62045 | Multimedia Security - Guideline for privacy protection of equipment and systems in use and disused | AES |
| PT 62045 | Multimedia Security - Guideline for privacy protection of equipment and systems in use and disused | SMPTE |
| PT 62045 | Multimedia Security - Guideline for privacy protection of equipment and systems in use and disused | EICTA-TRPG |
| PT 62045 | Multimedia Security - Guideline for privacy protection of equipment and systems in use and disused | VESA |
| PT 62458 | Sound System Equipment - Electroacoustical Transducers - Measurement of Large Signal Parameters | VESA |
| PT 62458 | Sound System Equipment - Electroacoustical Transducers - Measurement of Large Signal Parameters | EICTA-TRPG |
| PT 62458 | Sound System Equipment - Electroacoustical Transducers - Measurement of Large Signal Parameters | SMPTE |
| PT 62458 | Sound System Equipment - Electroacoustical Transducers - Measurement of Large Signal Parameters | AES |
| PT 62459 | Sound System Equipment - Electroacoustical Transducers - Dynamic Measurement of Suspension Parts | AES |
| PT 62459 | Sound System Equipment - Electroacoustical Transducers - Dynamic Measurement of Suspension Parts | VESA |
| PT 62459 | Sound System Equipment - Electroacoustical Transducers - Dynamic Measurement of Suspension Parts | SMPTE |
| PT 62459 | Sound System Equipment - Electroacoustical Transducers - Dynamic Measurement of Suspension Parts | EICTA-TRPG |
| PT 62574 | Audio, video and multimedia systems - General channel assignment of multi-channel audio (TC 100) | SMPTE |
| PT 62574 | Audio, video and multimedia systems - General channel assignment of multi-channel audio (TC 100) | AES |
| PT 62731 | Text-to Speach Functionality for Television - General Requirements | EBU/TC100 |



