International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 21 |
Secondary cells and batteries |

Label |
Title |
|---|---|
| Subcommittees | |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes |
| Working Groups | |
| WG 2 | Starter batteries and Maintenance of the IEC 60095 Series |
| WG 3 | Traction and stationary batteries |
| Project Teams | |
| PT 62485 | Safety requirements for secondary batteries and battery installations |
| Maintenance Teams | |
| MT 6 | Maintenance of IEC 61056 series "General purpose batteries" |
| MT 60952 | Aircraft batteries |
| Joint Working Groups | |
| JWG 82 | TC21/SC21A/TC82 - Secondary cells and batteries for Renewable Energy Storage |
| JWG 69 Li | TC21/SC21A/TC69 - Lithium for automobile/automotive applications linked to TC 69 |
| JWG 69 Pb-Ni | TC 21/SC 21A/TC 69 - Lead Acid and Nickel based systems for automobile/automotive applications linked to TC 69 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IQ | P-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KE | P-Member | Associate Member | |
KR | P-Member | Full Member | |
LU | O-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
OM | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
|---|---|
Participating countries | 26 |
Observer Countries | 16 |
Chairman | Mr Friedrich Kramm (DE) Term of office : 2015-09 | |
|---|---|---|
Secretary | Mr Yves Boudou (FR) | |
Technical Officer | Mr Christophe Boyer |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 18 | Electrical installations of ships and of mobile and fixed offshore units |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes |
| SC 22H | Uninterruptible power systems (UPS) |
| TC 35 | Primary cells and batteries |
| TC 69 | Electric road vehicles and electric industrial trucks |
| TC 82 | Solar photovoltaic energy systems |
| TC 88 | Wind turbines |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems |
| Liaison ISO | |
| ISO/TC 20/SC 1 | Aerospace electrical requirements |
| ISO/TC 22 | Road vehicles |
| ISO/TC 23 | Tractors and machinery for agriculture and forestry |
| ISO/TC 23/SC 13 | Powered lawn and garden equipment |
| ISO/TC 110 | Industrial trucks |
| ISO/TC 207/SC 3 | Environmental labelling |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| JWG 69 Pb-Ni | TC 21/SC 21A/TC 69 - Lead Acid and Nickel based systems for automobile/automotive applications | EUCAR |



