International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 86 |
Fibre optics |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 21 |
Observer Countries | 21 |
Chairman | Mr Umberto Rossi (IT) Term of office : 2015-05 | |
|---|---|---|
Secretary | Mr Steve Swanson (US) | |
Assistant Secretary | Ms Elaina Finger (US) | |
Technical Officer | Mr Andrew Redgate |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 100 | Audio, video and multimedia systems and equipment |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems |
| Liaison A | |
| ITU | International Telecommunication Union |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| JWG 9 | Optical functionality for electronic assemblies | HDP User Group |



