International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 82 |
Solar photovoltaic energy systems |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
DZ | P-Member | Full Member | |
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CY | P-Member | Associate Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KE | P-Member | Associate Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NG | P-Member | Associate Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 33 |
Observer Countries | 15 |
Chairman | Mr Heinz Alexander Ossenbrink (DE) Term of office : 2013-08 | |
|---|---|---|
Secretary | Mr George Kelly (US) | |
Assistant Secretary | Mr Howard O Barikmo (US) | |
Assistant Secretary | Mr Liang Ji (US) | |
Technical Officer | Mr Charles Jacquemart |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 3C | Graphical symbols for use on equipment |
| TC 8 | Systems aspects for electrical energy supply |
| SC 17B | Low-voltage switchgear and controlgear |
| TC 21 | Secondary cells and batteries |
| SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes |
| SC 22H | Uninterruptible power systems (UPS) |
| SC 32B | Low-voltage fuses |
| SC 48B | Connectors |
| TC 64 | Electrical installations and protection against electric shock |
| TC 88 | Wind turbines |
| CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction |
| Liaison ISO | |
| ISO/TC 180/SC 1 | Climate - Measurement and data |
| Liaison A | |
| EC | European Commission |
| IEA | International Energy Agency |



