International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 73 |
Short-circuit currents |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | O-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | O-Member | Full Member | |
NL | O-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member |
Facts and figures
Secretariat | Norway |
|---|---|
Participating countries | 15 |
Observer Countries | 20 |
Chairman | Mr Bernd Oswald (DE) Term of office : 2015-08 | |
|---|---|---|
Secretary | Mr Lars Rolfseng (NO) | |
Technical Officer | Mr Matei Cocimarov |
Log in for contact details
Full contact details are available to authorized users after log in.



