International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 68 |
Magnetic alloys and steels |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Classification, composition and properties of magnetic materials |
| WG 2 | Measuring methods for determining magnetic and other physical properties |
| WG 4 | Magnetic alloys of iron-nickel, iron-cobalt, iron-aluminium and iron-aluminium-silicon |
| WG 5 | Hard magnetic alloys and ceramic materials |
| Maintenance Teams | |
| MT 3 | Terminology |
| Joint Working Groups | |
| JWG 1 | Specification standards for soft magnetic steels, in particular electrical steel linked to ISO/TC 17 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | O-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 12 |
Observer Countries | 16 |
Chairman | Mr Hugh J. Stanbury (GB) Term of office : 2014-09 | |
|---|---|---|
Secretary | Mr Johannes D. Sievert (DE) | |
Technical Officer | Ms Suzanne Yap Geok Sim |
Log in for contact details
Full contact details are available to authorized users after log in.



