International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 48 |
Electromechanical components and mechanical structures for electronic equipment |

Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
|---|---|
Participating countries | 20 |
Observer Countries | 13 |
Chairman | Mr Gerd Weking (DE) Term of office : 2015-08 | |
|---|---|---|
Secretary | Mr Jeffrey R. Toran (US) | |
Technical Officer | Mr Tim Rotti |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 1 | Terminology |
| TC 91 | Electronics assembly technology |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |



