International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 65 |
Industrial-process measurement, control and automation |

Label |
Title |
|---|---|
| Subcommittees | |
| SC 65A | System aspects |
| SC 65B | Measurement and control devices |
| SC 65C | Industrial networks |
| SC 65E | Devices and integration in enterprise systems |
| Working Groups | |
| WG 1 | Terms and definitions |
| WG 10 | Security for industrial process measurement and control - Network and system security |
| WG 12 | P&I diagrams, P&ID tools and PCE-CAE tools |
| WG 15 | Documents for the Process Industry |
| WG 16 | Digital Factory |
| Joint Working Groups | |
| JWG 13 | Safety requirements for industrial-process measurement, control and automation equipment, excluding functional safety |
| JWG 14 | Energy Efficiency in Industrial Automation (EEIA) |
| Advisory Groups | |
| AG 14 | Chairmen's advisory group |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | P-Member | Full Member | |
SI | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
|---|---|
Participating countries | 25 |
Observer Countries | 15 |
Chairman | Mr Roland Heidel (DE) Term of office : 2016-01 | |
|---|---|---|
Secretary | Mr Rudy Belliardi (FR) | |
Assistant Secretary | Mr Bernard Dumortier (FR) | |
Technical Officer | Mr Matei Cocimarov |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 3 | Information structures, documentation and graphical symbols |
| TC 10 | Fluids for electrotechnical applications |
| SC 17B | Low-voltage switchgear and controlgear |
| SC 22G | Adjustable speed electric drive systems incorporating semiconductor power converters |
| TC 44 | Safety of machinery - Electrotechnical aspects |
| SC 45A | Instrumentation and control of nuclear facilities |
| TC 56 | Dependability |
| TC 57 | Power systems management and associated information exchange |
| TC 64 | Electrical installations and protection against electric shock |
| TC 66 | Safety of measuring, control and laboratory equipment |
| PC 118 | Smart grid user interface |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment |
| ISO/IEC JTC 1/SC 27 | IT security techniques |
| Liaison ISO | |
| ISO/TC 184 | Automation systems and integration |
| ISO/TC 184/SC 5 | Architecture, communications and integration frameworks |
| Liaison A | |
| ITU-T/SG 17 | International telecommunication union - Study group 17: Languages and Telecommunicatons Software |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 10 | Security for industrial process measurement and control - Network and system security | EWICS |
| WG 10 | Security for industrial process measurement and control - Network and system security | ODVA |
| WG 10 | Security for industrial process measurement and control - Network and system security | EtherCAT |
| WG 10 | Security for industrial process measurement and control - Network and system security | PROFIBUS & PROFINET International (PI) |
| WG 10 | Security for industrial process measurement and control - Network and system security | ISA SP99 & SP100 |
| WG 10 | Security for industrial process measurement and control - Network and system security | PCSF |
| WG 10 | Security for industrial process measurement and control - Network and system security | MODBUS |
| WG 10 | Security for industrial process measurement and control - Network and system security | PNET |
| WG 10 | Security for industrial process measurement and control - Network and system security | FIELDBUS |



