International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 62 |
Electrical equipment in medical practice |

Label |
Title |
|---|---|
| Subcommittees | |
| SC 62A | Common aspects of electrical equipment used in medical practice |
| SC 62B | Diagnostic imaging equipment |
| SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry |
| SC 62D | Electromedical equipment |
| Advisory Groups | |
| AG 1 | CAG Chairman Advisory Group |
| AG SNAG | Software and Networks Advisory Group |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | O-Member | Full Member | |
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 27 |
Observer Countries | 17 |
Chairman | Mr Rodolfo I Godinez (US) Term of office : 2016-04 | |
|---|---|---|
Secretary | Mr Norbert Bischof (DE) | |
Technical Officer | Mr Pierre Sebellin |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 29 | Electroacoustics |
| TC 87 | Ultrasonics |
| TC 96 | Transformers, reactors, power supply units, and combinations thereof |
| Liaison ISO | |
| ISO/TC 215 | Health informatics |
| Liaison A | |
| COCIR | The European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry. |
| Liaison B | |
| GHTF | Global Harmonisation Task Force |



