International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 8 |
Systems aspects for electrical energy supply |

Label |
Title |
|---|---|
| Working Groups | |
| WG 1 | Terminology |
| WG 2 | HV systems and transmission aspects |
| WG 5 | Methodology and Tools |
| WG 6 | Generic Smart Grid Requirements |
| Project Teams | |
| PT 2 | Power quality aspects from the energy supplier point of view |
| PT 62786 | Domain Side Energy Source Interconnection with the Grid |
| Maintenance Teams | |
| MT 1 | Maintenance of IEC 60038, IEC 60059 and IEC 60196 |
| Advisory Groups | |
| AG 1 | Chairman's Advisory Group (CAG) |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CU | P-Member | Associate Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | P-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | P-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Italy |
|---|---|
Participating countries | 31 |
Observer Countries | 13 |
Chairman | Mr Richard Schomberg (FR) Term of office : 2014-11 | |
|---|---|---|
Secretary | Mr Simone Botton (IT) | |
Assistant Secretary | Mr Nicola Cammalleri (IT) | |
Technical Officer | Ms Suzanne Yap Geok Sim |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 1 | Terminology |
| TC 3 | Information structures, documentation and graphical symbols |
| TC 13 | Electrical energy measurement, tariff- and load control |
| TC 17 | Switchgear and controlgear |
| SC 17C | High-voltage switchgear and controlgear assemblies |
| TC 28 | Insulation co-ordination |
| TC 57 | Power systems management and associated information exchange |
| TC 64 | Electrical installations and protection against electric shock |
| TC 73 | Short-circuit currents |
| TC 77 | Electromagnetic compatibility |
| SC 77A | EMC - Low frequency phenomena |
| SC 77A | EMC - Low frequency phenomena |
| TC 82 | Solar photovoltaic energy systems |
| TC 88 | Wind turbines |
| TC 95 | Measuring relays and protection equipment |
| TC 99 | System engineering and erection of electrical power installations in systems with nominal voltages above 1 kV a.c. and 1,5 kV d.c., particularly concerning safety aspects |
| TC 105 | Fuel cell technologies |
| TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology |
| TC 109 | Insulation co-ordination for low-voltage equipment |
| PC 118 | Smart grid user interface |
| CISPR | International special committee on radio interference |
| Liaison A | |
| EURELECTRIC | International Union of Producers and Distributors of Electrical Energy |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 2 | HV systems and transmission aspects | EPRI |



