International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 34 |
Lamps and related equipment |

Label |
Title |
|---|---|
| Subcommittees | |
| SC 34A | Lamps |
| SC 34B | Lamp caps and holders |
| SC 34C | Auxiliaries for lamps |
| SC 34D | Luminaires |
| Project Teams | |
| PT 62493 | Assessment of lighting equipment related to human exposure to electromagnetic fields |
| Maintenance Teams | |
| MT 1 | Revision of IEC 61547: Equipment for general lighting purposes - EMC immunity requirements |
| MT 2 | LED terminology |
| Advisory Groups | |
| AG 1 | Advisory Group - Chairmen and Secretaries Meeting |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | O-Member | Full Member | |
CN | P-Member | Full Member | |
CO | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
MD | P-Member | Associate Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | P-Member | Full Member | |
SG | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
LK | P-Member | Associate Member | |
SE | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United Kingdom |
|---|---|
Participating countries | 33 |
Observer Countries | 16 |
Chairman | Mr Richard Kotschenreuther (DE) Term of office : 2018-12 | |
|---|---|---|
Secretary | Mr Nick Bradfield (GB) | |
Technical Officer | Mr Damien Lee |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| SC 3C | Graphical symbols for use on equipment |
| SC 77A | EMC - Low frequency phenomena |
| Liaison ISO | |
| ISO/TC 22 | Road vehicles |
| ISO/TC 22/SC 8 | Lighting and signalling |
| ISO/TC 23 | Tractors and machinery for agriculture and forestry |



