International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 20 |
Electric cables |

Label |
Title |
|---|---|
| Working Groups | |
| WG 16 | High voltage cables (1kV and above), their accessories and cable systems |
| WG 17 | Low voltage cables below 1kV |
| WG 18 | Burning characteristics of electric cables |
| WG 19 | Current rating and short-circuit limits of cables |
| Maintenance Teams | |
| MT 20 | Environmental statement specific to TC 20 |
Country | Country Code | P/O Status | IEC Membership |
|---|---|---|---|
DZ | P-Member | Full Member | |
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | O-Member | Full Member | |
IQ | P-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
OM | P-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
LK | P-Member | Associate Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TN | P-Member | Associate Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member | |
VN | P-Member | Associate Member |
Facts and figures
Secretariat | Germany |
|---|---|
Participating countries | 40 |
Observer Countries | 13 |
Chairman | Mr Jan H. Schutten (NL) Term of office : 2018-12 | |
|---|---|---|
Secretary | Mr Helmut Myland (DE) | |
Technical Officer | Mr Christophe Boyer |
Log in for contact details
Full contact details are available to authorized users after log in.
Committee |
Description |
|---|---|
| Internal IEC Liaison | |
| TC 10 | Fluids for electrotechnical applications |
| TC 27 | Industrial electroheating and electromagnetic processing |
| TC 36 | Insulators |
| SC 36A | Insulated bushings |
| SC 46A | Coaxial cables |
| SC 46C | Wires and symmetric cables |
| SC 86A | Fibres and cables |
| TC 89 | Fire hazard testing |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes |
| Liaison A | |
| CIGRE | International Council on Large Electric Systems |
| CIGRE/SC B1 | CIGRE/SC B1 |
Working Groups | Description | Organization |
|---|---|---|
| Liaison D | ||
| WG 16 | High voltage cables (1kV and above), their accessories and cable systems | IEEE/ICC |
| WG 17 | Low voltage cables below 1kV | IEEE/ICC |



