International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
3C/1821/INFLiaison statement to TC 35: Secretariat SC 3C comments on 35/1302/CD
| 2012-09-07 | TC 21 TC 35 TC 108 | ||||
18/1304/CDVIEC 61892-6: Mobile and fixed offshore units - Electrical installations - Part 6: Installation
| 2012-11-30 | 2013-03-01 | no | Voting Result | TC 2 TC 14 TC 17 TC 21 TC 22 TC 27 TC 64 TC 80 | |
18/1308/CDIEC 61892-7: Mobile and fixed offshore units - Electrical installations - Part 7: Hazardous areas | 2012-11-30 | 2013-03-01 | no | Report of Comments | TC 21 TC 27 TC 31 TC 64 | |
35/1298/RVCResult of voting on 35/1296/CDV: IEC 62281/Ed2: Safety of primary and secondary lithium cells and batteries during transport | 2012-06-01 | yes | ACOS TC 21 | |||
35/1302/CDIEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-07-13 | 2012-09-14 | yes | Report of Comments | TC 3 TC 21 TC 108 | |
35/1304/CCCompilation of comments on 35/1302/CD: IEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-09-21 | yes | TC 3 TC 21 TC 108 | |||
35/1307/RVDReport of Voting on 35/1303/FDIS: IEC 62281/Ed2: Safety of primary and secondary lithium cells and batteries during transport | 2012-11-09 | yes | ACOS TC 21 | |||
35/1297A/CCRevised compilation of comments on 35/1295/CD: IEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-06-08 | yes | TC 3 TC 21 | |||
35/1304A/CCRevised compilation of comments on 35/1302/CD: IEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-11-30 | yes | TC 3 TC 21 TC 108 | |||
64/1846/CDVIEC 60364-7-722: Low-voltage electrical installations - Part 7-722: Requirements for special installations or locations - Supply of electric vehicle | 2012-10-12 | 2013-01-18 | yes | Voting Result | TC 21 TC 69 | |
64/1869/CDIEC 61140: Protection against electric shock - Common aspects for installation and equipment | 2012-11-09 | 2013-02-15 | yes | Report of Comments | TC 21 | |
82/731/DTSIEC 62257-9-5 TS Ed.2: Recommendations for small renewable energy and hybrid systems for rural electrification - Part 9-5: Integrated system - Selection of stand-alone lighting kits for rural electrification
| 2012-06-15 | 2012-09-21 | no | Voting Result | TC 21 TC 88 TC 105 | |
82/759/RVCVoting result on 82/731/DTS: IEC 62257-9-5 TS Ed.2: Recommendations for small renewable energy and hybrid systems for rural electrification - Part 9-5: Integrated system - Selection of stand-alone lighting kits for rural electrification | 2013-01-18 | no | TC 21 TC 88 TC 105 | |||
105/440/QQuestionnaire to P Members of TC 105: Proposal to extend the scope of TC 105 to include flow batteries | 2013-02-01 | 2013-04-05 | Report of Comments | TC 21 | ||
109/94/RRReview report on IEC 60664-1 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 1: Principles, requirements and tests | 2012-07-27 | yes | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | |||
109/95/RRReview report on IEC/TR 60664-2-1 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 2-1: Application guide - Explanation of the application of the IEC 60664 series, dimensioning examples and dielectric testing | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/96/RRReview report on IEC/TR 60664-2-2 Ed. 1: Insulation coordination for equipment within low-voltage systems - Part 2-2: Interface considerations - Application guide | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/97/RRReview report on IEC 60664-4 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 4: Consideration of high-frequency voltage stress | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/98/RRReview report on IEC 60664-5 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 5: Comprehensive method for determining clearances and creepage distances equal to or less than 2 mm | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
113/144/CDIEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-05-25 | 2012-09-07 | no | Report of Comments | TC 21 | |
113/173/DTSIEC/TS 62607-4-1: Nanomanufacturing - Key control characteristics - Part 4-1 Cathode nanomaterials for lithium ion batteries - Electrochemical characterisation, 2-electrode cell method | 2012-11-23 | 2013-03-01 | no | Voting Result | TC 21 | |
113/174/NPIEC/TS 62607-4-3: Nanomanufacturing - Key control characteristics - Part 4-3 Electrode coatings for lithium-ion batteries - Contact and coating resistivity measurements | 2012-11-23 | 2013-03-01 | ? | Voting Result | TC 21 | |
113/190/NPIEC/TS 62607-4-2: Nanomanufacturing - Key control characteristics - Part 4-2 Cathode nanomaterials for lithium ion batteries - Physical characterisation, Density measurements | 2013-05-03 | 2013-08-09 | ? | TC 21 |



