International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86C |
Fibre optic systems and active devices |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
20/1415/RVCResult of voting on 20/1322/CDV - Amendment 1 to IEC 61034-1: Measurement of smoke density of cables burning under defined conditions - Part 1: Test apparatus | 2012-11-23 | yes | TC 18 TC 46 TC 86 TC 89 | |||
20/1416/RVCResult of voting on 20/1323/CDV - Amendment 1 to IEC 61034-2: Measurement of smoke density of cables burning under defined conditions - Part 2: Test procedure and requirements | 2012-11-23 | yes | TC 18 TC 46 TC 86 TC 89 | |||
20/1433/CDAmendment 1 to IEC 60332-1-1: Tests on electric and optical fibre cables under fire conditions - Part 1-1: Test for vertical flame propagation for a single insulated wire or cable - Apparatus | 2013-03-15 | 2013-05-17 | yes | Report of Comments | TC 18 TC 46 TC 86 TC 89 | |
20/1434/CDAmendment 1 to IEC 60332-1-2: Tests on electric and optical fibre cables under fire conditions - Part 1-2: Test for vertical flame propagation for a single insulated wire or cable - Procedure for 1 kW pre-mixed flame | 2013-03-15 | 2013-05-17 | yes | Report of Comments | TC 18 TC 46 TC 86 TC 89 | |
20/1435/CDAmendment 1 to IEC 60332-1-3: - Tests on electric and optical fibre cables under fire conditions - Part 1-3: Test for vertical flame propagation for a single insulated wire or cable - Procedure for determination of flaming droplets/particles | 2013-03-15 | 2013-05-17 | yes | Report of Comments | TC 18 TC 46 TC 86 TC 89 | |
46/455/CDIEC /TR 62839-1 Environmental declaration:Part 1: wires and cables and accessories products specific rules | 2013-02-15 | 2013-05-17 | ? | Report of Comments | TC 86 | |
46C/963/RVNResult of voting on 46C/960/NP - Hybrid telecommunication cables | 2012-06-08 | ? | TC 86 | |||
89/1129F/CDVIEC 60695-2-11 Ed 2.0: Fire hazard testing - Part 2-11: Glowing/hot-wire based test methods - Glow-wire flammability test method for end-products | 2012-10-12 | yes | TC 10 TC 14 TC 17 TC 20 TC 22 TC 23 TC 46 TC 61 TC 66 TC 86 TC 99 TC 104 TC 108 TC 112 | |||
110/386/CDVIEC 62629-1-2 Ed.1: 3D Display devices - Part 1-2: Generic - Terminology and letter symbols | 2012-06-22 | 2012-11-23 | yes | Voting Result | TC 39 TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/389/CDIEC 62341-1-2 Ed. 2: Organic light emitting diode displays - Part 1-2: Terminology and letter symbols | 2012-06-22 | 2012-09-28 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/392/CDIEC 62629-12-1 Ed. 1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2012-07-06 | 2012-09-07 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/408/CDIEC 62715-1-1: Flexible display devices - Part 1-1: Terminology and letter symbols | 2012-09-07 | 2012-11-09 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | |
110/410/CDIEC 62715-6-1 Ed. 1: Flexible display devices - Part 6-1: Mechanical stress test methods
| 2012-09-07 | 2012-11-09 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | |
110/416/CDIEC 61747-20-1 Ed. 1 - Liquid crystal display devices - Part 20-1: Visual inspection - Monochrome liquid crystal display cells | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/417/CDIEC 61747-20-2 Ed. 1 - Liquid crystal display devices - Part 20-2: Visual inspection - Monochrome matrix liquid crystal display modules | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/419/CDIEC 62679-1-1 Ed.1: Electronic paper displays - Part 1-1 : Terminology | 2012-09-28 | 2012-11-30 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 | |
110/436/CDVIEC 62629-12-1 Ed.1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2013-02-15 | 2013-05-17 | yes | Voting Result | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/441/CDVIEC 62715-1-1 Ed.1: Flexible display devices - Part 1-1: Terminology and letter symbols | 2013-03-08 | 2013-06-14 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/443/CDIEC 61747-2 Ed.2: Liquid crystal display devices - Part 2: Liquid crystal display modules - Sectional specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/445/CDIEC 61747-2-2 Ed.2: Liquid crystal display devices - Part 2-2: Matrix colour LCD modules - Blank detail specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/448/CDIEC 61747-4-1 Ed. 2: Liquid crystal display devices - Part 4-1: Matrix colour LCD modules - Essential ratings and characteristics | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/450/CDIEC 61747-3 Ed.3: Liquid crystal display devices - Part 3: Liquid crystal display (LCD) cells - Sectional specification | 2012-12-21 | 2013-03-22 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/452/CDVIEC 62715-6-1 Ed.1: Flexible display devices - Part 6-1: Mechanical stress test methods | 2013-03-15 | 2013-06-21 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/457/CDVIEC 62679-1-1 Ed.1: Electronic paper displays - Part 1-1 : Terminology | 2013-05-03 | 2013-08-09 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/460/CDIEC 61747-1-2 Ed.1: Liquid crystal display devices - Part 1-2: Generic - Terminology and letter symbols | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/462/CDIEC 61988-2-6 Ed. 1: Plasma display panels - Part 2-6: Measuring methods - APL dependent gamma and colour characteristics | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR |



