International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 111 |
Environmental standardization for electrical and electronic products and systems |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
3C/1836/CDVIEC 60417-6156: Graphical symbol for use on equipment - Pb-free | 2012-10-26 | 2013-02-01 | no | Voting Result | TC 40 TC 47 TC 91 TC 111 | |
3D/202/DTSIEC/TS 62656-2 Ed.1: Standardized product ontology register and transfer by spreadsheets - Part 2: Application guide for use with IEC CDD | 2012-05-25 | 2012-09-07 | no | Voting Result | TC 17 TC 65 TC 111 | |
3D/211/CDVIEC 62656-3/Ed.1: Standardized product ontology register and transfer by spreadsheets - Part 3:Interface for Common Information Model
| 2013-02-15 | 2013-05-17 | yes | Voting Result | TC 17 TC 57 TC 65 TC 111 | |
59/589/RVNVoting result on 59/579/NP: Standardization for accessibility of household appliances starting with toasters | 2012-09-14 | ? | TC 111 | |||
91/1062/CDVIEC 62588 Ed. 1: Marking and labeling of components, PCBs and PCBAs to identify lead (Pb), lead-free (Pb-Free) and other attributes | 2013-01-18 | 2013-04-19 | yes | Voting Result | TC 3 TC 111 | |
100/2135/CDIEC62087-3/Ed.1: Methods of measurement for the power consumption of audio, video and related equipment- Part 3 Television Sets (TA12) | 2013-03-22 | 2013-05-24 | ? | TC 111 | ||
107/193/RVCVoting result on 107/160/DTS: IEC 62647-2 TS Ed.1: Process management for avionics - Aerospace and defence electronic systems containing lead-free solder - Part 2: Mitigation of deleterious effects of tin
| 2012-09-14 | no | TC 91 TC 111 | |||
110/386/CDVIEC 62629-1-2 Ed.1: 3D Display devices - Part 1-2: Generic - Terminology and letter symbols | 2012-06-22 | 2012-11-23 | yes | Voting Result | TC 39 TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/389/CDIEC 62341-1-2 Ed. 2: Organic light emitting diode displays - Part 1-2: Terminology and letter symbols | 2012-06-22 | 2012-09-28 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/392/CDIEC 62629-12-1 Ed. 1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2012-07-06 | 2012-09-07 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/408/CDIEC 62715-1-1: Flexible display devices - Part 1-1: Terminology and letter symbols | 2012-09-07 | 2012-11-09 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | |
110/410/CDIEC 62715-6-1 Ed. 1: Flexible display devices - Part 6-1: Mechanical stress test methods
| 2012-09-07 | 2012-11-09 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | |
110/416/CDIEC 61747-20-1 Ed. 1 - Liquid crystal display devices - Part 20-1: Visual inspection - Monochrome liquid crystal display cells | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/417/CDIEC 61747-20-2 Ed. 1 - Liquid crystal display devices - Part 20-2: Visual inspection - Monochrome matrix liquid crystal display modules | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/419/CDIEC 62679-1-1 Ed.1: Electronic paper displays - Part 1-1 : Terminology | 2012-09-28 | 2012-11-30 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 | |
110/430/NPFuture IEC 61747-30-4: Liquid crystal display devices - Measuring methods of LCD modules with dynamic backlight units | 2012-11-09 | 2013-02-15 | ? | Voting Result | TC 47 TC 100 TC 111 | |
110/436/CDVIEC 62629-12-1 Ed.1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2013-02-15 | 2013-05-17 | yes | Voting Result | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/441/CDVIEC 62715-1-1 Ed.1: Flexible display devices - Part 1-1: Terminology and letter symbols | 2013-03-08 | 2013-06-14 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/443/CDIEC 61747-2 Ed.2: Liquid crystal display devices - Part 2: Liquid crystal display modules - Sectional specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/445/CDIEC 61747-2-2 Ed.2: Liquid crystal display devices - Part 2-2: Matrix colour LCD modules - Blank detail specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/448/CDIEC 61747-4-1 Ed. 2: Liquid crystal display devices - Part 4-1: Matrix colour LCD modules - Essential ratings and characteristics | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/450/CDIEC 61747-3 Ed.3: Liquid crystal display devices - Part 3: Liquid crystal display (LCD) cells - Sectional specification | 2012-12-21 | 2013-03-22 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/452/CDVIEC 62715-6-1 Ed.1: Flexible display devices - Part 6-1: Mechanical stress test methods | 2013-03-15 | 2013-06-21 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/457/CDVIEC 62679-1-1 Ed.1: Electronic paper displays - Part 1-1 : Terminology | 2013-05-03 | 2013-08-09 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 111 CISPR | ||
110/460/CDIEC 61747-1-2 Ed.1: Liquid crystal display devices - Part 1-2: Generic - Terminology and letter symbols | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/462/CDIEC 61988-2-6 Ed. 1: Plasma display panels - Part 2-6: Measuring methods - APL dependent gamma and colour characteristics | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/474/FDISIEC 62341-5-3 Ed.1: Organic Light Emitting Diode (OLED) displays - Part 5-3: Measuring methods of image sticking and lifetime | 2013-05-24 | 2013-07-26 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR |



