International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 108 |
Safety of electronic equipment within the field of audio/video, information technology and communication technology |

Reference, Title | Downloads | Circulation Date | Closing Date | CENELEC | Voting / Comment | Authorized Committees |
|---|---|---|---|---|---|---|
3C/1810/INFLiaison report to TC 108 | 2012-08-10 | TC 108 | ||||
3C/1821/INFLiaison statement to TC 35: Secretariat SC 3C comments on 35/1302/CD
| 2012-09-07 | TC 21 TC 35 TC 108 | ||||
3C/1849/INFLiaison statement to TC 64 regarding co-ordination on maintenance of IEC 61140 | 2013-02-01 | TC 34 TC 64 TC 108 | ||||
21A/492/RVCResult of voting on 21A/481/CDV - IEC 62133: Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for portable sealed secondary cells and batteries, and for batteries made from them, for use in portable applications
| 2012-05-25 | yes | TC 35 TC 61 TC 108 | |||
22E/142/NPSafety of low-voltage switch mode power supplies | 2012-09-21 | 2013-01-04 | ? | Voting Result | TC 62 TC 66 TC 96 TC 108 | |
35/1302/CDIEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-07-13 | 2012-09-14 | yes | Report of Comments | TC 3 TC 21 TC 108 | |
35/1304/CCCompilation of comments on 35/1302/CD: IEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-09-21 | yes | TC 3 TC 21 TC 108 | |||
35/1304A/CCRevised compilation of comments on 35/1302/CD: IEC 60086-4/Ed4: Primary batteries - Part 4: Safety of lithium batteries | 2012-11-30 | yes | TC 3 TC 21 TC 108 | |||
89/1129F/CDVIEC 60695-2-11 Ed 2.0: Fire hazard testing - Part 2-11: Glowing/hot-wire based test methods - Glow-wire flammability test method for end-products | 2012-10-12 | yes | TC 10 TC 14 TC 17 TC 20 TC 22 TC 23 TC 46 TC 61 TC 66 TC 86 TC 99 TC 104 TC 108 TC 112 | |||
96/394/CDVIEC 61558-2-10 Ed.1: Safety of transformers, reactors, power supply units and combinations thereof - Part 2-10: Particular requirements and tests for separating transformers with high insulation level and separating transformers with | 2012-07-20 | 2013-01-04 | yes | Voting Result | TC 22 TC 34 TC 61 TC 62 TC 64 TC 108 | |
96/396/FDISThis document is withdrawn and replaced by 96/396A/INF | 2012-10-26 | TC 22 TC 34 TC 62 TC 64 TC 108 | ||||
109/94/RRReview report on IEC 60664-1 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 1: Principles, requirements and tests | 2012-07-27 | yes | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | |||
109/95/RRReview report on IEC/TR 60664-2-1 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 2-1: Application guide - Explanation of the application of the IEC 60664 series, dimensioning examples and dielectric testing | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/96/RRReview report on IEC/TR 60664-2-2 Ed. 1: Insulation coordination for equipment within low-voltage systems - Part 2-2: Interface considerations - Application guide | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/97/RRReview report on IEC 60664-4 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 4: Consideration of high-frequency voltage stress | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
109/98/RRReview report on IEC 60664-5 Ed. 2: Insulation coordination for equipment within low-voltage systems - Part 5: Comprehensive method for determining clearances and creepage distances equal to or less than 2 mm | 2012-07-27 | TC 2 TC 9 TC 13 TC 17 TC 18 TC 20 TC 21 TC 22 TC 23 TC 26 TC 27 TC 31 TC 32 TC 33 TC 34 TC 37 TC 38 TC 44 TC 45 TC 47 TC 48 TC 55 TC 57 TC 61 TC 62 TC 64 TC 65 TC 66 TC 69 TC 72 TC 78 TC 79 TC 81 TC 82 TC 85 TC 88 TC 91 TC 94 TC 95 TC 96 TC 100 TC 103 TC 108 TC 112 TC 116 | ||||
110/379/CDVIEC 62341-5-3 Ed.1: Organic light emitting diode (OLED) displays - Part 5-3: Measuring methods of image sticking and lifetime | 2012-05-25 | 2012-10-26 | yes | Voting Result | TC 39 TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/386/CDVIEC 62629-1-2 Ed.1: 3D Display devices - Part 1-2: Generic - Terminology and letter symbols | 2012-06-22 | 2012-11-23 | yes | Voting Result | TC 39 TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/389/CDIEC 62341-1-2 Ed. 2: Organic light emitting diode displays - Part 1-2: Terminology and letter symbols | 2012-06-22 | 2012-09-28 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/392/CDIEC 62629-12-1 Ed. 1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2012-07-06 | 2012-09-07 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/416/CDIEC 61747-20-1 Ed. 1 - Liquid crystal display devices - Part 20-1: Visual inspection - Monochrome liquid crystal display cells | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/417/CDIEC 61747-20-2 Ed. 1 - Liquid crystal display devices - Part 20-2: Visual inspection - Monochrome matrix liquid crystal display modules | 2012-09-21 | 2012-11-23 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/418/DCReview and Maintenance - call for comments/ proposals on publications coming up for review and a call for experts | 2012-09-21 | 2012-11-02 | Report of Comments | TC 45 TC 100 TC 108 | ||
110/435/INFCompiled comments on 110/418/DC (Review and Maintenance) from P-members - for review at the TC 110 plenary meeting in Kyoto, Japan | 2012-11-23 | TC 45 TC 100 TC 108 | ||||
110/436/CDVIEC 62629-12-1 Ed.1: 3D display devices- Part 12-1: Measuring methods for stereoscopic displays using glasses - Optical | 2013-02-15 | 2013-05-17 | yes | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | ||
110/443/CDIEC 61747-2 Ed.2: Liquid crystal display devices - Part 2: Liquid crystal display modules - Sectional specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/445/CDIEC 61747-2-2 Ed.2: Liquid crystal display devices - Part 2-2: Matrix colour LCD modules - Blank detail specification | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/448/CDIEC 61747-4-1 Ed. 2: Liquid crystal display devices - Part 4-1: Matrix colour LCD modules - Essential ratings and characteristics | 2012-12-21 | 2013-03-22 | yes | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/450/CDIEC 61747-3 Ed.3: Liquid crystal display devices - Part 3: Liquid crystal display (LCD) cells - Sectional specification | 2012-12-21 | 2013-03-22 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/460/CDIEC 61747-1-2 Ed.1: Liquid crystal display devices - Part 1-2: Generic - Terminology and letter symbols | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR | |
110/462/CDIEC 61988-2-6 Ed. 1: Plasma display panels - Part 2-6: Measuring methods - APL dependent gamma and colour characteristics | 2013-03-08 | 2013-05-10 | ? | Report of Comments | TC 47 TC 76 TC 77 TC 86 TC 100 TC 108 TC 111 CISPR |



