International Standards and Conformity Assessment
for all electrical, electronic and related technologies
ISO/IEC JTC 1/SC 24 |
Computer graphics and image processing |

Preview | Reference, Edition, Date, Title | Language |
|---|---|---|
| ISO/IEC 7942-1
Edition 2.0 (1994-10-27)Information technology -- Computer graphics and image processing -- Graphical Kernel System (GKS) -- Part 1: Functional description | EN |
| ISO/IEC 7942-2
Edition 1.0 (1997-08-28)Information technology -- Computer graphics and image processing -- Graphical Kernel System (GKS) -- Part 2: NDC metafile | EN |
| ISO/IEC 7942-3
Edition 1.0 (1999-01-21)Information technology -- Computer graphics and image processing -- Graphical Kernel System (GKS) -- Part 3: Audit trail | EN |
| ISO/IEC 7942-4
Edition 1.0 (1998-09-03)Information technology -- Computer graphics and image processing -- Graphical Kernel System (GKS) -- Part 4: Picture part archive | EN |
| ISO/IEC 8632-1
Edition 2.0 (1999-12-16)Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification | EN |
| No preview | ISO/IEC 8632-1
Edition 1.0 (2006-03-24)Corrigendum 1 - Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification - | EN |
| No preview | ISO/IEC 8632-1
Edition 1.0 (2007-10-30)Corrigendum 2 - Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification - | EN |
| ISO/IEC 8632-3
Edition 2.0 (1999-12-16)Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 3: Binary encoding | EN |
| ISO/IEC 8632-4
Edition 2.0 (1999-11-11)Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 4: Clear text encoding | EN |
| ISO/IEC 8651-4
Edition 2.0 (1995-06-15)Information technology -- Computer graphics -- Graphical Kernel System (GKS) language bindings -- Part 4: C | EN |
| ISO/IEC 8806-4
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Graphical Kernel System for Three Dimensions (GKS-3D) language bindings -- Part 4: C | EN |
| ISO/IEC 9592-1
Edition 2.0 (1997-11-20)Information technology -- Computer graphics and image processing -- Programmer's Hierarchical Interactive Graphics System (PHIGS) -- Part 1: Functional description | EN |
| ISO/IEC 9592-2
Edition 2.0 (1997-11-13)Information technology -- Computer graphics and image processing -- Programmer's Hierarchical Interactive Graphics System (PHIGS) -- Part 2: Archive file format | EN |
| ISO/IEC 9592-3
Edition 2.0 (1997-11-13)Information technology -- Computer graphics and image processing -- Programmer's Hierarchical Interactive Graphics System (PHIGS) -- Part 3: Specification for clear-text encoding of archive file | EN |
| ISO/IEC 9593-1
Edition 1.0 (1990-06-20)Information processing systems -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 1: FORTRAN | EN |
| No preview | ISO/IEC 9593-1
Edition 1.0 (1993-07-08)Corrigendum 1 - Information processing systems -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 1: FORTRAN - | EN |
| No preview | ISO/IEC 9593-1
Edition 1.0 (1994-07-28)Corrigendum 2 - Information processing systems -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 1: FORTRAN - | EN |
| No preview | ISO/IEC 9593-1-am1
Edition 1.0 (1995-04-20)Amendment 1 - Information processing systems -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 1: FORTRAN - | EN |
| ISO/IEC 9593-3
Edition 1.0 (1990-04-12)Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 3: ADA | EN |
| No preview | ISO/IEC 9593-3
Edition 1.0 (1993-07-08)Corrigendum 1 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 3: ADA - | EN |
| No preview | ISO/IEC 9593-3
Edition 1.0 (1994-07-28)Corrigendum 2 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 3: ADA - | EN |
| No preview | ISO/IEC 9593-3-am1
Edition 1.0 (1994-06-16)Amendment 1 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 3: ADA - Incorporation of PHIGS PLUS | EN |
| ISO/IEC 9593-4
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 4: C | EN |
| No preview | ISO/IEC 9593-4
Edition 1.0 (1994-07-28)Corrigendum 1 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 4: C - | EN |
| No preview | ISO/IEC 9593-4-am1
Edition 1.0 (1994-04-28)Amendment 1 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 4: C - | EN |
| No preview | ISO/IEC 9593-4-am2
Edition 1.0 (1998-12-20)Amendment 2 - Information technology -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 4: C - Incorporation of PHIGS amendments | EN |
| ISO/IEC 9636-1
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 1: Overview, profiles, and conformance | EN |
| ISO/IEC 9636-2
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 2: Control | EN |
| ISO/IEC 9636-3
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 3: Output | EN |
| ISO/IEC 9636-4
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 4: Segments | EN |
| ISO/IEC 9636-5
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 5: Input and echoing | EN |
| ISO/IEC 9636-6
Edition 1.0 (1991-12-18)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Functional specification -- Part 6: Raster | EN |
| ISO/IEC 9637-1
Edition 1.0 (1994-03-03)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Data stream binding -- Part 1: Character encoding | EN |
| ISO/IEC 9637-2
Edition 1.0 (1992-12-10)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Data stream binding -- Part 2: Binary encoding | EN |
| ISO/IEC 9638-3
Edition 1.0 (1994-12-22)Information technology -- Computer graphics -- Interfacing techniques for dialogues with graphical devices (CGI) -- Language bindings -- Part 3: Ada | EN |
| ISO/IEC 9973
Edition 2.0 (2006-11-14)Information technology -- Computer graphics, image processing and environmental data representation -- Procedures for registration of items | EN |
| ISO/IEC 10641
Edition 1.0 (1993-07-29)Information technology -- Computer graphics and image processing -- Conformance testing of implementations of graphics standards | EN |
| ISO/IEC 11072
Edition 1.0 (1992-09-24)Information technology -- Computer graphics -- Computer Graphics Reference Model | EN |
| ISO/IEC 12087-1
Edition 1.0 (1995-03-30)Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 1: Common architecture for imaging | EN |
| ISO/IEC 12087-2
Edition 1.0 (1994-09-01)Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 2: Programmer's imaging kernel system application programme interface | EN |
| No preview | ISO/IEC 12087-2
Edition 1.0 (1997-09-18)Corrigendum 1 - Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 2: Programmer's imaging kernel system application programme interface - | EN |
| ISO/IEC 12087-3
Edition 1.0 (1995-02-16)Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 3: Image Interchange Facility (IIF) | EN |
| No preview | ISO/IEC 12087-3-am1
Edition 1.0 (1996-12-26)Amendment 1 - Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 3: Image Interchange Facility (IIF) - Type definition, scoping, and logical views for image interchange facility | EN |
| ISO/IEC 12087-5
Edition 1.0 (1998-10-22)Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 5: Basic Image Interchange Format (BIIF) | EN |
| No preview | ISO/IEC 12087-5
Edition 1.0 (2001-05-31)Corrigendum 1 - Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 5: Basic Image Interchange Format (BIIF) - | EN |
| No preview | ISO/IEC 12087-5
Edition 1.0 (2002-04-18)Corrigendum 2 - Information technology -- Computer graphics and image processing -- Image Processing and Interchange (IPI) -- Functional specification -- Part 5: Basic Image Interchange Format (BIIF) - | EN |
| ISO/IEC 12088-4
Edition 1.0 (1995-12-14)Information technology -- Computer graphics and image processing -- Image processing and interchange -- Application program interface language bindings | EN |
| ISO/IEC 12089
Edition 1.0 (1997-11-27)Information technology -- Computer graphics and image processing -- Encoding for the Image Interchange Facility (IIF) | EN |
| ISO/IEC 14478-1
Edition 1.0 (1998-12-20)Information technology -- Computer graphics and image processing -- Presentation Environment for Multimedia Objects (PREMO) -- Part 1: Fundamentals of PREMO | EN |
| ISO/IEC 14478-2
Edition 1.0 (1998-12-20)Information technology -- Computer graphics and image processing -- Presentation Environment for Multimedia Objects (PREMO) -- Part 2: Foundation Component | EN |
| ISO/IEC 14478-3
Edition 1.0 (1998-12-20)Information technology -- Computer graphics and image processing -- Presentation Environment for Multimedia Objects (PREMO) -- Part 3: Multimedia Systems Services | EN |
| ISO/IEC 14478-4
Edition 1.0 (1998-12-20)Information technology -- Computer graphics and image processing -- Presentation Environment for Multimedia Objects (PREMO) -- Part 4: Modelling, rendering and interaction component | EN |
| No preview | ISO/IEC 14772-1
Edition 1.0 (1997-12-15)Information technology -- Computer graphics and image processing -- The Virtual Reality Modeling Language -- Part 1: Functional specification and UTF-8 encoding | EN |
| No preview | ISO/IEC 14772-1-am1
Edition 1.0 (2003-12-03)Amendment 1 - Information technology -- Computer graphics and image processing -- The Virtual Reality Modeling Language -- Part 1: Functional specification and UTF-8 encoding - Enhanced interoperability | EN |
| No preview | ISO/IEC 14772-2
Edition 1.0 (2004-03-03)Information technology -- Computer graphics and image processing -- The Virtual Reality Modeling Language (VRML) -- Part 2: External authoring interface (EAI) | EN |
| No preview | ISO/IEC 15948
Edition 1.0 (2004-03-03)Information technology -- Computer graphics and image processing -- Portable Network Graphics (PNG): Functional specification | EN |
| No preview | ISO/IEC 18023-1
Edition 1.0 (2006-05-19)Information technology -- SEDRIS -- Part 1: Functional specification | EN |
| No preview | ISO/IEC 18023-1-am1
Edition 1.0 (2012-05-21)Amendment 1 - Information technology -- SEDRIS -- Part 1: Functional specification - | EN |
| No preview | ISO/IEC 18023-2
Edition 1.0 (2006-07-13)Information technology -- SEDRIS -- Part 2: Abstract transmittal format | EN |
| No preview | ISO/IEC 18023-3
Edition 1.0 (2006-07-13)Information technology -- SEDRIS -- Part 3: Transmittal format binary encoding | EN |
| No preview | ISO/IEC 18023-3-am1
Edition 1.0 (2012-05-21)Amendment 1 - Information technology -- SEDRIS -- Part 3: Transmittal format binary encoding - | EN |
| No preview | ISO/IEC 18024-4
Edition 1.0 (2006-05-19)Information technology -- SEDRIS language bindings -- Part 4: C | EN |
| No preview | ISO/IEC 18024-4-am1
Edition 1.0 (2012-05-21)Amendment 1 - Information technology -- SEDRIS language bindings -- Part 4: C - | EN |
| No preview | ISO/IEC 18025
Edition 1.0 (2005-05-26)Information technology -- Environmental Data Coding Specification (EDCS) | EN |
| No preview | ISO/IEC 18041-4
Edition 2.0 (2007-08-06)Information technology -- Computer graphics, image processing and environmental data representation -- Environmental Data Coding Specification (EDCS) language bindings -- Part 4: C | EN |
| No preview | ISO/IEC 18042-4
Edition 1.0 (2006-07-21)Information technology -- Computer graphics and image processing -- Spatial Reference Model (SRM) language bindings -- Part 4: C | EN |
| No preview | ISO/IEC 18042-4-am1
Edition 1.0 (2011-05-23)Amendment 1 - Information technology - Computer graphics and image processing - Spatial Reference Model (SRM) language bindings - Part 4: C | EN |
| No preview | ISO/IEC 19774
Edition 1.0 (2006-05-24)Information technology -- Computer graphics and image processing -- Humanoid Animation (H-Anim) | EN |
| No preview | ISO/IEC 19775-1
Edition 2.0 (2008-07-10)Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) -- Part 1: Architecture and base components | EN |
| No preview | ISO/IEC 19775-2
Edition 2.0 (2010-09-16)Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) -- Part 2: Scene access interface (SAI) | EN |
| No preview | ISO/IEC 19776-1
Edition 2.0 (2009-10-22)Information technology -- Computer graphics, image processing and environmental data representation -- Extensible 3D (X3D) encodings -- Part 1: Extensible Markup Language (XML) encoding | EN |
| No preview | ISO/IEC 19776-2
Edition 2.0 (2008-10-13)Information technology -- Computer graphics, image processing and environmental data representation -- Extensible 3D (X3D) encodings -- Part 2: Classic VRML encoding | EN |
| No preview | ISO/IEC 19776-3
Edition 2.0 (2011-06-29)Information technology -- Computer graphics, image processing and environmental data representation -- Extensible 3D (X3D) encodings -- Part 3: Compressed binary encoding | EN |
| No preview | ISO/IEC 19777-1
Edition 1.0 (2006-05-22)Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) language bindings -- Part 1: ECMAScript | EN |
| No preview | ISO/IEC 19777-2
Edition 1.0 (2006-05-22)Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) language bindings -- Part 2: Java | EN |



